|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
No.306 Sqn RAF |
|
Name : No.306 Sqn RAF Founded : 28th August 1940 Disbanded : 6th January 1947 Country : UK Fate : Disbanded 6th January 1947 More Details : Polish - City of Torun Known Code Letters : , UZ, |
Flew Mustangs from March 1944. |
Known Service Details : | |||||||
Pilot or Aircrew | Rank | Start of Service | End of Service | Known Dates | Aircraft | Airframes | Notes |
15th November 1940 | 24th April 1943 | ||||||
8th September 1944 | 24th November 1944 | ||||||
Squadron Leader | 6th December 1944 | 4th May 1946 | |||||
Pilot Officer | unknown | unknown | 19th May 1941 | ||||
| Pilots and Aircrew for : No.306 Sqn RAF | ||
| A list of all aircrew from our database who are associated with this squadron. A profile page is available by clicking their name. | ||
| Name | Info | |
| Jeka, Jozef Click the name above to see a profile of Jeka, Jozef
| Jeka, Jozef Sergeant Jözeph Jeka from Poland was with No 238 Squadron during the Battle of Britain flying Hurricane's. In less than a month he had become an Ace with 5 victories, before being shot down himself on 5th November 1940. He baled out and after a short stay in hospital joined No.306 Sqn flying Spitfire. Through the war years he also flew with No.316 Sqn and No.308 Sqn. It was with the latter unit that on 21st May 1944 his aircraft was hit by flak and he was forced to land near Buchy, flying Spitfire Mk.IX ML254. Some references say he was captured, but it appears he evaded capture with the help of the French Resistance and was serving with No.306 Sqn once again by 8th September 1944. Post war he was the first Polish pilot to fly at more than Mach 2. On 13th April 1958, fighting with rebel mercenaries in Indonesia, his A-26 Invader Mk.B 34375 suffered engine difficulties on take off and crashed, killing him and his navigator John Peter Izycki, along with an Indonesian radio operator. | |
| Rutkowski, Kazimierz Click the name above to see a profile of Rutkowski, Kazimierz | Rutkowski, Kazimierz | |
| Ryll, Stefan Click the name above to see a profile of Ryll, Stefan | Ryll, Stefan Stefan Ryll went into operations with 306 Squadron flying both Hurricanes and Spitfires, and took part in the last raid of the war flying a P-51 Mustang on escort for the bombers flying to Berchtesgaden. | |
Known Individual Aircraft of No.306 Sqn RAF : | ||||||||
Type | Serial | Codes | First Flew | Squadron History | Aircrew History | History Notes | Engine | Factory |
- | no information | |||||||
- | no information | |||||||
- | no information | |||||||
- | ||||||||
29/08/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
09/09/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
13/09/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
29/09/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
29/09/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
08/10/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
09/10/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
10/10/1941 | no information | no information | Merlin 45M | Eastleigh | ||||
18/10/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
24/10/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
26/10/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
01/11/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
08/11/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
17/10/1941 | no information | no information | Merlin 46 | High Post | ||||
27/10/1941 | no information | no information | Merlin 45 | High Post | ||||
28/10/1941 | no information | no information | Merlin 45 | High Post | ||||
29/10/1941 | no information | no information | Merlin 45M | High Post | ||||
RN-C | 15/11/1941 | no information | no information | Merlin 45 | High Post | |||
YO-V | 05/11/1941 | no information | no information | Merlin 45M | Eastleigh | |||
- | no information | no information | Merlin 45M | Eastleigh | ||||
27/11/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
01/12/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
11/12/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
22/12/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
11/12/1941 | no information | no information | Merlin 45 | High Post | ||||
SZ-K | 17/12/1941 | no information | no information | Merlin 45 | High Post | |||
UZ-A | - | no information | no information | Merlin 45M | Eastleigh | |||
SD-G | 06/01/1942 | no information | no information | Merlin 46 | ||||
- | no information | no information | Merlin 45 | Eastleigh | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
RF-S | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
JH-F | - | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | |||
S1K | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 45M | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
UZ-S | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
SZ-C | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
SZ-S | - | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45M | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
UZ-A | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
SZ-O | - | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||
GW-U | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
GE-C | - | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
UZ-D | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
JH-L | - | Merlin 45 | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
SK-L | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
08/04/1942 | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
SZ-F | - | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
11/04/1942 | no information | no information | Merlin 46 | High Post | ||||
FN-R | 11/06/1942 | no information | no information | Merlin 61 | Eastleigh | |||
05/08/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
03/10/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
01/09/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
19/08/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
02/09/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
18/09/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
24/09/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
21/10/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
21/10/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
30/08/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
UZ-C | 31/08/1942 | no information | no information | Merlin 61 | Eastleigh | |||
05/09/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
10/09/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
11/09/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
YT-L | 16/09/1942 | no information | no information | Merlin 61 | Eastleigh | |||
17/09/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
18/09/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
18/09/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
24/09/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
19/09/1942 | Merlin 61 | Eastleigh | ||||||
24/09/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
WX-T | - | Merlin 46 | Westland | |||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
06/11/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
07/11/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
13/11/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
28/10/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
31/10/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
31/10/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
14/02/1943 | no information | no information | Merlin 63 | Rolls Royce Hucknall | ||||
14/02/1943 | no information | no information | Merlin 63 | Rolls Royce Hucknall | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
DW-O | - | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
NK-G | - | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
ZF-U | - | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||||
- | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
GR-A | 19/02/1940 | no information | no information | Merlin III | Eastleigh | |||
20/03/1940 | Merlin III | Eastleigh | ||||||
22/06/1940 | no information | no information | Merlin III | Eastleigh | ||||
04/07/1940 | no information | no information | Merlin III | Eastleigh | ||||
08/07/1940 | no information | no information | Merlin III | Eastleigh | ||||
15/07/1940 | no information | no information | Merlin III | Eastleigh | ||||
06/02/1941 | no information | no information | Merlin III | Eastleigh | ||||
01/03/1941 | no information | no information | Merlin III | Eastleigh | ||||
UZ-E | 20/03/1941 | no information | no information | Merlin 45 | Eastleigh | |||
31/03/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
31/05/1941 | no information | no information | Merlin 45 | High Post | ||||
04/06/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
14/06/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
SZ-I | - | no information | no information | Merlin 45M | Eastleigh | |||
21/06/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
04/07/1941 | no information | no information | Merlin 45M | Chattis Hill | ||||
UZ-G | 22/08/1941 | no information | no information | Merlin 45 | High Post | |||
GW-T | 08/08/1941 | no information | no information | Merlin 45 | High Post | |||
16/08/1941 | no information | no information | Merlin 45 | High Post | ||||
09/08/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
14/08/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
14/08/1941 | no information | no information | Merlin 45M | Eastleigh | ||||
19/08/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
20/08/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
18/09/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
04/09/1941 | no information | no information | Merlin 45 | High Post | ||||
12/09/1941 | no information | no information | Merlin 45 | High Post | ||||
02/10/1941 | no information | no information | Merlin 45 | High Post | ||||
RF-V | 11/08/1940 | no information | no information | Merlin III | Eastleigh | |||
12/08/1940 | Merlin III | Eastleigh | ||||||
RF-J | 17/08/1940 | Merlin III | Eastleigh | |||||
31/08/1940 | no information | no information | Merlin III | Eastleigh | ||||
02/09/1940 | Merlin III | Eastleigh | ||||||
07/09/1940 | no information | no information | Merlin III | Eastleigh | ||||
09/09/1940 | no information | no information | Merlin III | Eastleigh | ||||
20/09/1940 | no information | no information | Merlin III | Eastleigh | ||||
QJ-B | 24/09/1940 | no information | no information | Merlin III | Eastleigh | |||
19/10/1940 | no information | no information | Merlin III | Eastleigh | ||||
14/11/1940 | no information | no information | Merlin III | Eastleigh | ||||
- | no information | no information | Merlin III | Eastleigh | ||||
RF-F | 16/12/1940 | no information | no information | Merlin III | Eastleigh | |||
07/01/1941 | no information | no information | Merlin III | Eastleigh | ||||
| Aircraft for : No.306 Sqn RAF | ||
| A list of all aircraft associated with No.306 Sqn RAF. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | ||
| Aircraft | Info | |
Hurricane ![]()
Manufacturer : Hawker Production Began : 1936 Number Built : 14533 | Hurricane Royal Air Force Fighter, the Hawker Hurricane had a top speed of 320mph, at 18,200 feet and 340mph at 17,500, ceiling of 34,200 and a range of 935 miles. The Hurricane was armed with eight fixed wing mounted .303 browning machine guns in the Mark I and twelve .303 browning's in the MKIIB in the Hurricane MKIIC it had four 20mm cannon. All time classic fighter the Hurricane was designed in 1933-1934, the first prototype flew in June 1936 and a contract for 600 for the Royal Air Force was placed. The first production model flew ion the 12th October 1937 and 111 squadron of the Royal Air Force received the first Hurricanes in January 1938. By the outbreak of World war two the Royal Air Force had 18 operational squadrons of Hurricanes. During the Battle of Britain a total of 1715 Hurricanes took part, (which was more than the rest of the aircraft of the Royal air force put together) and almost 75% of the Victories during the Battle of Britain went to hurricane pilots. The Hawker Hurricane was used in all theatres during World war two, and in many roles. in total 14,533 Hurricanes were built. | |
Mustang ![]()
Manufacturer : North American | Mustang The ubiquitous North American P-51 Mustang, which many consider to be the best all-around fighter of WW II, owes its origins to the British Air Ministry. Following Britains entry into WW II in 1939, the RAF was interested in purchasing additional fighter aircraft from American sources, particularly the Curtiss P-40. Curtiss, which was busy, was unable to guarantee timely delivery so the British approached North American Aviation as a possible second source for the P-40. North American chose to propose its own fighter design which would use the same Allison engine as the P-40. Utilizing new laminar flow wings, the North American fighter was expected to have performance better than the P-40. Developed in record time the new aircraft was designated as a Mustang I by the Brits, whereas the USAAF ordered two for evaluation which were designated XP-51 Apaches. Intrigued with the possibility of using this aircraft also as a dive bomber, North American proposed this to the USAAF which decided to order 500 of the P-51 aircraft to be modified for dive bombing use. Designated as the A-36 Invader, this version of the Mustang utilized dive flaps, and bomb racks under each wing. Some reinforcing of the structural members was also required because of the G-forces to be encountered in dive bombing. A-36s entered combat service with the USAAF prior to any P-51s. In early 1943 the 86th and 27th Fighter Bomber Groups of the 12th Air Force began flying A-36s out of Northern Africa. Despite some early problems with instability caused by the dive flaps, the A-36 was effective in light bombing and strafing roles. It was not, however, capable of dog fighting with German fighters, especially at higher altitudes. Despite these drawbacks one USAAF pilot, Captain Michael T. Russo, who served with the 16th Bomb Squadron of the 27th Fighter Bomber Group, was credited with five confirmed aerial victories in the A-36, thereby becoming the first mustang ace. | |
Spitfire ![]()
Manufacturer : Supermarine Production Began : 1936 Retired : 1948 Number Built : 20351 | Spitfire Royal Air Force fighter aircraft, maximum speed for mark I Supermarine Spitfire, 362mph up to The Seafire 47 with a top speed of 452mph. maximum ceiling for Mk I 34,000feet up to 44,500 for the mark XIV. Maximum range for MK I 575 miles . up to 1475 miles for the Seafire 47. Armament for the various Marks of Spitfire. for MK I, and II . eight fixed .303 browning Machine guns, for MKs V-IX and XVI two 20mm Hispano cannons and four .303 browning machine guns. and on later Marks, six to eight Rockets under the wings or a maximum bomb load of 1,000 lbs. Designed by R J Mitchell, The proto type Spitfire first flew on the 5th March 1936. and entered service with the Royal Air Force in August 1938, with 19 squadron based and RAF Duxford. by the outbreak of World war two, there were twelve squadrons with a total of 187 spitfires, with another 83 in store. Between 1939 and 1945, a large variety of modifications and developments produced a variety of MK,s from I to XVI. The mark II came into service in late 1940, and in March 1941, the Mk,V came into service. To counter the Improvements in fighters of the Luftwaffe especially the FW190, the MK,XII was introduced with its Griffin engine. The Fleet Air Arm used the Mk,I and II and were named Seafires. By the end of production in 1948 a total of 20,351 spitfires had been made and 2408 Seafires. The most produced variant was the Spitfire Mark V, with a total of 6479 spitfires produced. The Royal Air Force kept Spitfires in front line use until April 1954. | |
Return to Aviation Directory Search Home
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|