|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
No.91 Sqn RAF |
|
Name : No.91 Sqn RAF Founded : 1st September 1917 Disbanded : 31st January 1947 Country : UK Fate : Disbanded 31st January 1947 More Details : Nigeria We seek alone |
Known Service Details : | |||||||
Pilot or Aircrew | Rank | Start of Service | End of Service | Known Dates | Aircraft | Airframes | Notes |
Flying Officer | unknown | 29th April 1944 | Killed in Action | ||||
Sergeant | unknown | unknown | 20th January 1944 | ||||
Flight Sergeant | unknown | 31st January 1944 | Killed in Action | ||||
Flying Officer | unknown | 6th January 1944 | Killed in Action | ||||
Sergeant | unknown | 23rd January 1944 | |||||
Flying Officer | unknown | 31st January 1944 | Killed in Action | ||||
Pilot Officer | unknown | unknown | 20th January 1944 | ||||
Flight Lieutenant | unknown | unknown | 20th January 1944 | ||||
Flight Sergeant | unknown | 12th March 1944 | Killed in Action | ||||
unknown | unknown | ||||||
| Pilots and Aircrew for : No.91 Sqn RAF | ||
| A list of all aircrew from our database who are associated with this squadron. A profile page is available by clicking their name. | ||
| Name | Info | |
| Barthropp, Paddy Click the name above to see a profile of Barthropp, Paddy
| Barthropp, Paddy At the outbreak of war Paddy flew obsolete Hinds, Hectors and Lysanders in combat, but converted to Spitfires and joined 602 Squadron at Tangmere. During the Battle of Britain he flew with some of the great aces - Douglas Bader, Sailor Malan, and Bob Stanford Tuck. In 1941 he was a Flight Commander with 610 Squadron. Continuing to fly Spitfires, now with 122 Squadron based at Hornchurch, he flew fighter sweeps and escort missions. On 17th May 1942 he was shot down over St Omer. He baled out but was captured, spending the next three years as a POW. One of the RAFs best known and best loved characters, though the bane of certain senior officers, Paddy Barthropps RAF service spanned the period from bi-planes to supersonic jets. Joining the RAF in 1938, his first squadron was 613 flying Hinds, Hectors and Lysanders. In 1940 he was released to fly Spitfires with 602 Squadron where he shared in the destruction of two aircraft. He was posted to 610 Squadron, and then to 91 Squadron, shooting down two Bf 109s during summer 1941 and receiving the DFC. In August 1941 he returned to 610 Squadron as a flight commander. He was shot down three times, the third time being taken prisoner ofwar. He had by then brought his total to 9. Scraps in the air were accompanied by scrapes on the ground, and appearances in Magistrates Courts for disorderly conduct. Addicted to fast cars and lively ladies - and the sworn enemy of stuffed shirts everywhere - he was the irrepressible life and soul of any party, and a persistant thorn in the side of overweening authority as the Germans were to discover. The war over, he was posted to the Empire Test Pilots School where he flew over a hundred different types of plane in ten months. Soon, he was out in the Sudan and in serious trouble again - under arrest after taking a hippo to an upper-crust party. As a boy, he had been taught to ride by champion jockey Steve Donaghue and now, posted to Hong Kong, he rode winners on the track at Happy Valley, and seriously thought of turning professional. Then it was back to the U.K. to take up an appointment as a Fighter Station Commander, and to lead the Coronation fly-past over Buckingham Palace. He left the RAF to set up his own luxury car-hire firm. He died on 16th April 2008. | |
| Collis, John Arundel Click the name above to see a profile of Collis, John Arundel
| Collis, John Arundel Killed on 29th April 1944 when his Spitfire Mk.XIV RB187 of No.91 Sqn failed to return from an evening patrol over the Thames Estuary. It is believed the aircraft crashed into the sea. His name is on the Runnymede memorial. | |
| Exelby, A H Click the name above to see a profile of Exelby, A H | Exelby, A H Ijured when on landing at Tangmere, his aircraft, Spitfire Mk.XII EN606 came into contact with Spitfire Mk.XII EN227 piloted by Pilot Officer J T May. Subsequently, Flight Lieutenant D E Proudlove flying Spitfire Mk.XII EN615 collided with one of the two aircraft. EN606 was written off, the other two aircraft were damaged. | |
| Fairbairn, R K Y Click the name above to see a profile of Fairbairn, R K Y
| Fairbairn, R K Y Killed on 31st January 1944 after his Spitfire Mk.XII EN618 of No.91 Sqn collided with Spitfire Mk.XII EN613 also of No.91 Sqn in poor weather. They had been escorting Mosquitos to Dieppe. Flying Officer D R Inskip in the other Spitfire was also killed. | |
| Harries, Raymond Hilary Click the name above to see a profile of Harries, Raymond Hilary
| Harries, Raymond Hilary Joining the RAFVR in September 1939, after training Harries was posted to No. 43 Squadron at Drem in Scotland. He was then posted on 8 July 1941 to 52 OTU at Debden as an instructor. In February 1942 he joined No. 131 Squadron RAF, based at Llanbedr as a flight commander, and claimed his first kill, a Junkers Ju 88, soon after. He served with the unit until December 1942, when he became CO of 91 Squadron, and in April 1943 received the new Mark XII Spitfire and were based at Hawkinge. Harries was ultimately the most successful pilot to fly the Rolls-Royce Griffon powered Supermarine Spitfire, scoring 11 kills in the type, including a brace of Focke-Wulf Fw 190s on 25 May 1943. Flying a Spitfire XII, Harries intercepted the Fw 190s from SKG 10: I was leading Blue Section on a defensive patrol. I had just returned to base, with my No 2, had just landed when the scramble signal was given from the watch office. We both immediately took off again, and saw enemy aircraft approaching Folkestone. I sighted one lone Fw 190 at sea level returning to France. I came in from his starboard side, delivering a three-second burst at 250 yards. The enemy aircraft hit the sea tail first, split in two, and sank immediately. The Fw 190 was thought to be Fw 190A-5 Wrk Nr 2511 of 6./SKG 10, flown by Oberleutnant Josef Keller. I then spotted another Fw 190 to starboard. I flew straight over the top of it in order to identify it in the failing light. The enemy aircraft pulled his nose up and gave me a quick squirt. I pulled straight up to about 1000ft, and turning to port, dived right onto his tail, opening fire from 300 yards and closing to 150 yards. I fired a four-second burst, seeing strikes and flames all over the enemy aircraft. The enemy aircraft gradually lost height, with smoke and flames coming from it, skimmed for some distance along the surface of the water and then sank. I orbited around taking cine gun snaps of the oil patch and pieces of wreckage that were visible. In June the squadron moved to Westhampnett to form a Mk XII fighter wing with No. 41 Squadron. On 18 July 1943 Harries shot down three Bf 109's while flying MB831. In doing so he became the first pilot to reach five kills in the Griffon-engined Spitfire. Harries became Wing Leader in August 1943, and by November, had been awarded a total of three DFCs and a DSO. In early 1944 Harries went to the United States, to lecture on fighter tactics, only to return and become Wing Leader of 135 Wing, 2nd TAF, in the spring of 1944. On 22 September 1943 Harries claimed one Fw 190 shot down and another as a probable. The Westhampnett Wing were the highest scoring Wing in Fighter Command for the month of September, claiming 27 kills. On 20 October 1944 Harries shot down a pair of Messerschmitt Bf 109Gs near Rouen, his last kills in the type. In January 1945 he underwent a conversion course on the Hawker Tempest, prior to the wing being re-equipped, but was posted then to 84 Group as Wing Commander/Training. After the war he was awarded a bar to the DSO, and served as CO No. 92 Squadron RAF in 1949. On 14 May 1950 he died while flying a 92 Squadron Gloster Meteor F4 when it ran out of fuel and crashed near Sheffield, Yorkshire. His funeral was held at RAF Linton-on-Ouse on 18 May 1950. | |
| Heninger, H F Click the name above to see a profile of Heninger, H F
| Heninger, H F Killed on 6th January 1944 after abandoning his Spitfire Mk.XII EN223 of No.91 Sqn which was suffering fuel problems. | |
| Hymas, J H Click the name above to see a profile of Hymas, J H | Hymas, J H Taken prisoner on 23rd January 1944 after his Spitfire Mk.VII MB832 of No.91 Sqn was shot down by enemy fighters. | |
| Inskip, D R Click the name above to see a profile of Inskip, D R
| Inskip, D R Killed on 31st January 1944 after his Spitfire Mk.XII EN613 of No.91 Sqn collided with Spitfire Mk.XII EN618 also of No.91 Sqn in poor weather. They had been escorting Mosquitos to Dieppe. Flight Sergeant R K Y Fairbairn in the other Spitfire was also killed. | |
| May, J T Click the name above to see a profile of May, J T | May, J T On 20th January 1944, his Spitfire Mk.XII EN227 of No.91 Sqn was damaged in a collision with Spitfire Mk.XII EN606 on landing at Tangmere. Subsequently, one of these aircraft was then in collision with Spitfire Mk.XII EN615. Both EN615 and EN227 were damaged, while EN606 was written off. | |
| Proudlove, D E Click the name above to see a profile of Proudlove, D E | Proudlove, D E On 20th January 1944, his Spitfire Mk.XII EN615 of No.91 Sqn was damaged in a collision with one of two Spitfires which had collided with each other while landing at Tangmere. The two other Spitfire Mk.XIIs were EN606 and EN227 both of No.91 Sqn. | |
| Sayer, C E Click the name above to see a profile of Sayer, C E
| Sayer, C E Killed on 12th March 1944 after his Spitfire Mk.XII crashed near Turnhouse for an unknown reason. It had been scrambled to assist a Liberator returning to base. | |
| Sizer, Wilf Click the name above to see a profile of Sizer, Wilf
| Sizer, Wilf Born on 23rd February 1920, at the outbreak of war Bill Sizer was flying Hurricanes with 213 Squadron, after flying Guantlets with No.17 Squadron. The squadron flew to France in May 1940, where he scored his first victories, before being attacked by five Me109s and shot down. Rejoining his squadron soon after, he took part in the air battles over Dunkirk before again being shot down and escaping back to England. He flew throughout the Battle of Britain. Based at Exeter, on the 11th of August, he shot down a Ju88, and the next day he shot down a fighter escorting a large formation of bombers. As the attacks intensified, the pilots of 213 Sqn fle wup to four patrols a day. On the 15th of August he shot down two Ju87 Stukas. He also shared in the destruction of a Ju88 in October 1940, bringing it down over Beachy Head. He was awarded the DFC for scoring 7 and 5 shared victories. In April 1941 he was posted to join 1 Squadron, and then 91 Squadron. In April 1942 he joined 152 Squadron flying Spitfires, with whom he went to North Africa. In January 1943 he was given command of 93 Squadron and took part in the Sicily landings. While leading 93 Squadron he shot down two Italian fighters and damaged several others. He was awarded a Bar to the DFC. He finished the war with 7 and 5 shared victories. He died 22nd December 2006. | |
| Williams, Stan Click the name above to see a profile of Williams, Stan | Williams, Stan Stan was a pilot with 152 Squadron and was posted out to Burma in 1944. Flying Spitfires throughout the campaign he then returned to England and was posted to 91 Squadron flying Spitfires from Duxford. | |
Known Individual Aircraft of No.91 Sqn RAF : | ||||||||
Type | Serial | Codes | First Flew | Squadron History | Aircrew History | History Notes | Engine | Factory |
10/09/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
- | no information | no information | Merlin 45M | Eastleigh | ||||
23/09/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
27/09/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
28/10/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
DL-W | - | no information | no information | Merlin 45 | Eastleigh | |||
04/02/1942 | no information | no information | Merlin 45 | |||||
DL-Z | 23/12/1941 | no information | no information | Merlin 45 | Eastleigh | |||
29/11/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
10/12/1941 | no information | no information | Merlin 45 | High Post | ||||
13/12/1941 | no information | no information | Merlin 45M | High Post | ||||
19/12/1941 | no information | no information | Merlin 45M | High Post | ||||
- | no information | Merlin 45 | High Post | |||||
DL-T | 07/01/1942 | no information | no information | Merlin 45 | ||||
08/01/1942 | no information | no information | Merlin 45 | |||||
31/01/1942 | no information | no information | Merlin 45 | |||||
12/02/1942 | no information | no information | Merlin 47 | Eastleigh | ||||
07/03/1942 | no information | no information | Merlin 47 | Eastleigh | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
YO-S | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
DL-X | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
ZF-F | - | no information | no information | Merlin 45 | Westland | |||
- | no information | no information | Merlin 45M | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
DL-O | - | no information | no information | Merlin 45 | Westland | |||
FU-J | - | no information | no information | Merlin 45 | Westland | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
JH-P | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
EF-D | - | Merlin 45M | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
AZ-M | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
DL-N | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
SZ-O | - | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
DL-A | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
DL-W | - | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
DL-S | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
MN-F | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
27/03/1942 | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
15/04/1942 | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
Y-OK | 15/04/1942 | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
DL-M | - | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||
18/04/1942 | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
28/04/1942 | no information | Merlin 47 | Eastleigh | |||||
09/05/1942 | no information | no information | Merlin 47 | Eastleigh | ||||
14/05/1942 | no information | no information | Merlin 47 | Eastleigh | ||||
- | no information | no information | Merlin 47 | Eastleigh | ||||
- | no information | no information | Merlin 46 | Westland | ||||
26/11/1942 | no information | no information | Griffon III | High Post | ||||
04/12/1942 | Griffon III | High Post | ||||||
23/12/1942 | no information | no information | Griffon IV | High Post | ||||
EB-S | 08/01/1943 | Griffon IV | High Post | |||||
- | no information | no information | Griffon III | High Post | ||||
11/02/1943 | no information | no information | Griffon IV | High Post | ||||
28/02/1943 | no information | no information | Griffon III | High Post | ||||
13/03/1943 | no information | no information | Griffon III | High Post | ||||
18/03/1943 | no information | no information | Griffon III | High Post | ||||
20/03/1943 | Griffon III | High Post | ||||||
24/03/1943 | Griffon III | High Post | ||||||
- | no information | no information | Griffon III | High Post | ||||
EB-W | 30/03/1943 | Griffon III | Chattis Hill | |||||
19/04/1943 | no information | no information | Griffon III | Chattis Hill | ||||
03/04/1943 | Griffon III | High Post | ||||||
03/04/1943 | no information | no information | Griffon III | High Post | ||||
17/04/1943 | no information | no information | Griffon III | Chattis Hill | ||||
10/04/1943 | no information | no information | Griffon III | High Post | ||||
10/04/1943 | no information | no information | Griffon IV | High Post | ||||
10/04/1943 | no information | no information | Griffon III | High Post | ||||
16/04/1943 | no information | no information | Griffon III | High Post | ||||
16/04/1943 | no information | Griffon III | High Post | |||||
17/04/1943 | no information | no information | Griffon III | Chattis Hill | ||||
17/04/1943 | no information | no information | Griffon III | Chattis Hill | ||||
24/04/1942 | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Griffon 61 | SM | ||||
- | no information | no information | Griffon 61 | SM | ||||
- | no information | no information | Griffon 61 | SM | ||||
- | no information | no information | Griffon 61 | SM | ||||
- | no information | no information | Griffon 61 | SM | ||||
- | no information | no information | Griffon 61 | SM | ||||
- | no information | no information | Griffon 61 | SM | ||||
- | no information | no information | Griffon 61 | SM | ||||
RAV-F | - | no information | no information | Griffon 61 | SM | |||
DL-Q | - | no information | no information | Griffon 61 | SM | |||
EB-X | - | no information | no information | Griffon 61 | SM | |||
- | no information | no information | Griffon 61 | SM | ||||
DL-T | - | no information | no information | Griffon 61 | SM | |||
- | no information | no information | Griffon 61 | SM | ||||
- | no information | no information | Griffon 61 | SM | ||||
- | no information | no information | Griffon 61 | SM | ||||
DL-V | - | no information | no information | Griffon 61 | SM | |||
- | no information | no information | Griffon 61 | SM | ||||
09/01/1945 | no information | no information | Griffon 61 | SM | ||||
RAG-N | - | no information | no information | Griffon 61 | SM | |||
- | no information | no information | Griffon 61 | SM | ||||
- | no information | no information | Griffon 61 | SM | ||||
- | no information | no information | Griffon 61 | SM | ||||
- | no information | no information | Griffon 61 | SM | ||||
RAG-M | - | no information | no information | Griffon 61 | SM | |||
- | no information | no information | Griffon 61 | SM | ||||
- | no information | no information | Griffon 61 | SM | ||||
- | no information | no information | Griffon 61 | SM | ||||
JX-U | - | no information | no information | Griffon 61 | SM | |||
- | no information | no information | Griffon 61 | SM | ||||
- | no information | no information | Griffon 61 | SM | ||||
DL-U | - | no information | no information | Griffon 61 | SM | |||
- | no information | no information | Griffon 61 | SM | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Griffon III | High Post | ||||
06/05/1943 | no information | no information | Griffon III | Chattis Hill | ||||
09/05/1943 | no information | no information | Griffon III | Chattis Hill | ||||
12/05/1943 | no information | no information | Griffon III | High Post | ||||
12/05/1943 | no information | no information | Griffon III | Chattis Hill | ||||
13/05/1943 | Griffon III | High Post | ||||||
13/05/1943 | no information | no information | Griffon III | Chattis Hill | ||||
16/05/1943 | no information | no information | Griffon III | Chattis Hill | ||||
14/05/1943 | no information | no information | Griffon III | High Post | ||||
21/05/1943 | no information | no information | Griffon III | Chattis Hill | ||||
21/05/1943 | no information | no information | Griffon III | High Post | ||||
DL-H | 21/05/1943 | Griffon III | High Post | |||||
28/05/1943 | no information | no information | Griffon III | High Post | ||||
30/05/1943 | no information | no information | Griffon III | High Post | ||||
04/06/1943 | no information | no information | Griffon III | High Post | ||||
02/07/1943 | no information | no information | Griffon IV | High Post | ||||
16/07/1943 | no information | no information | Griffon IV | High Post | ||||
19/07/1943 | no information | no information | Griffon IV | High Post | ||||
22/07/1943 | no information | no information | Griffon IV | High Post | ||||
EB-V | 18/08/1943 | Griffon IV | High Post | |||||
- | no information | no information | Griffon IV | High Post | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | |||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
NK-T | - | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
DL-B | - | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
DL-J | - | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
DL-D | - | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
DL-M | - | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
DL-G | 26/06/1940 | no information | no information | Merlin III | Eastleigh | |||
15/07/1940 | no information | no information | Merlin III | Eastleigh | ||||
UZ-E | 20/03/1941 | no information | no information | Merlin 45 | Eastleigh | |||
25/03/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
26/03/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
29/03/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
31/03/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
01/04/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
03/04/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
GW-S | 07/04/1941 | no information | no information | Merlin 45 | Eastleigh | |||
DL-F | 11/04/1941 | no information | no information | Merlin 45 | Eastleigh | |||
10/04/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
12/04/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
19/04/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | Griffon 65 | Eastleigh | ||||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | Griffon 65 | Eastleigh | ||||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
AP-D | - | no information | no information | Griffon 65 | Eastleigh | |||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
YT-W | - | no information | no information | Merlin 266 | ||||
19/04/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
22/04/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
DL-M | 21/04/1941 | no information | no information | Merlin 45 | Eastleigh | |||
25/04/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
25/04/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
26/04/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
26/04/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
