|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
No.485 Sqn RNZAF |
|
Name : No.485 Sqn RNZAF Founded : 1st March 1941 Disbanded : 26th August 1945 Country : New Zealand Fate : Disbanded 26th August 1945 More Details : Ka whawhai tonu - We will fight on |
Known Service Details : | |||||||
Pilot or Aircrew | Rank | Start of Service | End of Service | Known Dates | Aircraft | Airframes | Notes |
flight commander | October 1941 | unknown | |||||
| Pilots and Aircrew for : No.485 Sqn RNZAF | ||
| A list of all aircrew from our database who are associated with this squadron. A profile page is available by clicking their name. | ||
| Name | Info | |
| Rae, John Click the name above to see a profile of Rae, John | Rae, John New Zealander Jack Rae joined the RNZAF in September 1940, was posted to England and joined 485 Squadron RNZAF. He claimed 2 victories before being posted to 603 Squadron. With this unit he flew his Spitfire off USS Wasp to Malta, on 20th April 1942. After being shot down over the island, he was posted to 249 Squadron. During the following two weeks he saw much action, claiming 4 and one shared by the end of July. Posted back to the UK, he returned to combat flying in May 1943, rejoining 485 Squadron. He rapidly scored further victories, but on 22nd August just after downing an Fw190, his engine failed forcing him to land in France where he was taken POW. His final tally stood at 12 victories and 8 probables. He died on 19th December 2007. | |
| Shand, M. M. Click the name above to see a profile of Shand, M. M.
| Shand, M. M. Pilot Officer M.M.Shand a New Zealander joined No 54 Squadron on the 24th of August 1940 with little experience of flying in Spitfires, he had no previous training at all in combat. He flew as No 2 to Al Deere on his first outing. He suffered injuries on August 25th 1940 when his Spitfire I (R6969) was attacked over Dover. Michael Moray Shand was born in Wellington, New Zealand, on February 20 1915 and educated at Nelson College. He was working in the fruit industry when, in early 1939, he applied for a short service commission in the RNZAF, starting his pilot training later that year. After gaining his wings he sailed for England in June 1940. The RAF was desperately short of fighter pilots, and Shand was rushed through training. After just 20 hours' flying on the Spitfire, during which time he never fired its guns, he was posted to No 54 Squadron. The squadron was based at Hornchurch, in Essex, and when he arrived in late August, the Battle of Britain was reaching a climax. He flew his first sortie as wingman to the outstanding New Zealand ace, Al Deere, who told him to stay close and watch was going on. Three days after his arrival Shand was on an evening patrol over Dover when a Messerschmitt Bf 109 attacked him, damaging his aircraft. He managed to crash-land on the airfield at Manston, but had been badly wounded in the arm. He spent several months in hospital. Shand returned to operations in October 1941 with No 485 (RNZAF) Squadron, flying Spitfire Vs from Kenley, in Surrey. The squadron was heavily involved in operations over northern France, escorting bomber formations and attacking road transports. Shand was appointed a flight commander in May 1942, and he and his pilots provided withdrawal cover during Operation Jubilee, the raid on Dieppe. By September he had flown 60 operations over France and was awarded a DFC, the citation describing him as "a skilful pilot and fearless leader". On November 28 Shand led a formation of six Spitfires on a low-level sweep off the Dutch coast seeking targets of opportunity. They successfully attacked a tanker-barge on a canal and, as they returned, Shand and his wingman went down to shoot up a train. Two Focke Wulf 190s attacked them. Shand was shot down and quickly captured. Within a few weeks he arrived at Stalag Luft III, 100 miles south-east of Berlin. It was Goering's "show camp", administered and guarded by the Luftwaffe. After the Great Escape, Shand remained at Stalag Luft III until the camp was evacuated in January 1945, the PoWs being forced to march westwards in the harshest winter for many years. In May he was liberated. He returned to England before going home to New Zealand in September. | |
Known Individual Aircraft of No.485 Sqn RNZAF : | ||||||||
Type | Serial | Codes | First Flew | Squadron History | Aircrew History | History Notes | Engine | Factory |
10/09/1941 | no information | Merlin 45 | Chattis Hill | |||||
25/11/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
31/01/1942 | no information | no information | Merlin 46 | |||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
OU-Y | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
SK-H | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
KH-W | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
FN-K | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Westland | ||||
FU-S | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
LE-V | - | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||
- | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
DW-N | - | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
DW-T | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 45M | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
SD-G | - | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
25/03/1942 | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
FL-Y | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
26/03/1942 | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
26/03/1942 | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
FL-J | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
02/04/1942 | Merlin 45M | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
SK-V | - | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | |||
16/04/1942 | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
12/02/1942 | no information | no information | Merlin 46 | Chattis Hill | ||||
OU-F | 22/10/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | |||
DW-Y | - | no information | no information | Merlin 46 | Westland | |||
24/02/1943 | no information | no information | Merlin 66 | Rolls Royce Hucknall | ||||
12/04/1943 | no information | no information | Merlin 66 | Rolls Royce Hucknall | ||||
10/03/1943 | no information | no information | Merlin 66 | Rolls Royce Hucknall | ||||
18/03/1943 | no information | no information | Merlin 66 | Rolls Royce Hucknall | ||||
21/03/1943 | no information | no information | Merlin 66 | Rolls Royce Hucknall | ||||
22/03/1943 | no information | no information | Merlin 66 | Rolls Royce Hucknall | ||||
29/03/1943 | no information | no information | Merlin 66 | Rolls Royce Hucknall | ||||
02/04/1943 | no information | no information | Merlin 66 | Rolls Royce Hucknall | ||||
19/04/1943 | no information | no information | Merlin 66 | Rolls Royce Hucknall | ||||
21/04/1943 | no information | no information | Merlin 66 | Rolls Royce Hucknall | ||||
01/05/1943 | Merlin 66 | Rolls Royce Hucknall | ||||||
02/05/1943 | no information | no information | Merlin 66 | Rolls Royce Hucknall | ||||
30/05/1943 | no information | no information | Merlin 66 | Rolls Royce Hucknall | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 50 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 66 | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 66 | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 66 | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 66 | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 66 | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 66 | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
09/01/1940 | no information | Merlin III | Eastleigh | |||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | Merlin 66 | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
SO-N | - | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
DL-M | - | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
OU-D | - | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
ZF-U | - | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
DW-F | 05/06/1940 | no information | Merlin III | Eastleigh | ||||
06/06/1940 | no information | Merlin III | Eastleigh | |||||
DW-T | 17/06/1940 | no information | Merlin III | Eastleigh | ||||
03/07/1940 | Merlin III | Eastleigh | ||||||
10/07/1940 | Merlin III | Eastleigh | ||||||
20/07/1940 | no information | no information | Merlin III | Eastleigh | ||||
29/01/1941 | no information | no information | Merlin III | Eastleigh | ||||
03/02/1941 | no information | no information | Merlin III | Eastleigh | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
4D-G | - | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
4D-V | - | no information | no information | Merlin 266 | ||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
3W-D | - | no information | no information | Merlin 266 | ||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
30/05/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
13/06/1941 | no information | no information | Merlin 45 | High Post | ||||
MT-R | 13/06/1941 | no information | no information | Merlin 45 | High Post | |||
07/07/1941 | no information | Merlin 45 | Eastleigh | |||||
18/06/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
03/07/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
04/07/1941 | no information | no information | Merlin 45M | Chattis Hill | ||||
08/07/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
OU-O | 30/07/1941 | no information | no information | Merlin 45 | ||||
30/07/1941 | no information | no information | Merlin 45 | |||||
31/07/1941 | no information | no information | Merlin 45 | |||||
19/07/1941 | no information | no information | Merlin 45M | Chattis Hill | ||||
19/07/1941 | no information | no information | Merlin 45M | Eastleigh | ||||
29/07/1941 | no information | no information | Merlin 45 | |||||
31/07/1941 | no information | Merlin 45 | ||||||
FV-B | 01/08/1941 | no information | no information | Merlin 45 | ||||
05/08/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
