|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
No.310 Sqn RAF |
|
Name : No.310 Sqn RAF Founded : 10th July 1940 Disbanded : 15th February 1946 Country : UK Fate : Disbanded 15th February 1946 More Details : Czech We fight to rebuild |
Known Service Details : | |||||||
Pilot or Aircrew | Rank | Start of Service | End of Service | Known Dates | Aircraft | Airframes | Notes |
Sergeant | unknown | 28th June 1944 | Killed in Action | ||||
Flight Officer | unknown | unknown | 26th August 1940 | ||||
Squadron Leader | unknown | unknown | 26th August 1940 | ||||
Pilot Officer | unknown | unknown | |||||
Wing Commander | unknown | unknown | 21st August 1940 | Loaned from this squadron to No.19 Sqn on 21st August 1940. | |||
Sergeant | unknown | unknown | 05th November 1940 | ||||
Pilot Officer | unknown | 29th October 1940 | Killed in Action | ||||
Sergeant | unknown | unknown | 21st May 1944 | ||||
Squadron Leader | unknown | unknown | 15th September 1940 | ||||
Squadron Leader | unknown | unknown | 21st May 1944 | ||||
Sergeant | unknown | unknown | 15th September 1940 | ||||
Flight Lieutenant | unknown | unknown | 05th November 1940 | ||||
Flight Sergeant | unknown | unknown | 05th November 1940 | ||||
Sergeant | unknown | unknown | 02nd November 1940 | ||||
Sergeant | unknown | unknown | 07th September 1940 | ||||
unknown | unknown | ||||||
unknown | unknown | ||||||
Flight Sergeant | unknown | 21st May 1944 | Killed in Action | ||||
Sergeant | unknown | unknown | 05th November 1940 | ||||
Flight Lieutenant | unknown | unknown | 09th September 1940 | ||||
unknown | unknown | ||||||
Pilot Officer | unknown | 21st May 1944 | |||||
unknown | unknown | 01st November 1940 | |||||
| Pilots and Aircrew for : No.310 Sqn RAF | ||
| A list of all aircrew from our database who are associated with this squadron. A profile page is available by clicking their name. | ||
| Name | Info | |
| Bauer, Jiri Click the name above to see a profile of Bauer, Jiri
| Bauer, Jiri Killed aged 20 on 28th June 1944 when his Spitfire Mk.IX NH570 of No.310 Sqn was shot down by flak near Caen. He is buried in Bayeux War Cemetery. | |
| Bergman, Vic Click the name above to see a profile of Bergman, Vic | Bergman, Vic Pilot Officer Vic Bergman was a Czech of No 310 Squadron. He was wounded after he baled out of his Hurricane I (P3960) during an attack on a Do 17 over Clackton on the 26th of August 1940. | |
| Bitmead, E. R. Click the name above to see a profile of Bitmead, E. R. | Bitmead, E. R. | |
| Blackwood, G. D. M. Click the name above to see a profile of Blackwood, G. D. M. | Blackwood, G. D. M. Squadron Leader G.D.M.Blackwood lead No 310 Squadron (Czech) flying Hurricane's. Squadron Leader Blackwood was on patrol on the 26th of August 1940, Blackwood baled out of his Hurricane I (P3887) when he was hit by the return fire from some Dornier Do 17's over Clacton. He was unhurt. | |
| Boulton, J. E. Click the name above to see a profile of Boulton, J. E.
| Boulton, J. E. Pilot Officer J.F.Boulton flew Hurricane's with No 310 Squadron and Spitfire's with No 603 Squadron. On the 9th of September 1940 his Hurricane I (P3888) collided with Hurricane I (R4084) (flown by G.L.Sinclair) and then into a Do 17 over Croydon whilst in combat. He was killed. | |
| Burda, F. Click the name above to see a profile of Burda, F. | Burda, F. | |
| Dolezal, Frantisek Click the name above to see a profile of Dolezal, Frantisek
| Dolezal, Frantisek Born on September 14th, 1909 in Ceska Trebova, Dolezal studied mechanical engineering at Czech Technical University in Prague. Graduating in 1932, he began his military career and after completing his compulsory military service, decided to stay in the army. He completed his education in the air corps with top honors in 1936 and was commissioned as an air force lieutenant. Completing his training in 1937, he qualified as a pilot and lookout. He joined 36th air squadron of the second air regiment in Olomouc, equipped with AVIA B-534. At the beginning of the Nazi occupation of the Czechoslovakia in 1938, Dolezal was promoted to squadron first officer. Dolezal fled to Poland and later to France, joining L'Arme de l'Air. Most Czech fighter pilots in France served under Dolezal flew Morane Saulner MS-406. During the French campaign he shot down 4 German fighter planes, 3 of them confirmed kills and 1 probable, and was honored with the Croix dr Guerre. On the fall of France on June 16th, 1940, Dolezal with other pilots flew to Africa and then further to Liverpool, where he spent time in quarantine at the Cholmondeley camp. After this he was automatically admitted to the Royal Air Force as Pilot Officer (P/O). He was transferred to Duxford, where the No.310 Czechoslovakian Squadron was created. Due to large number of pilots, he was finally moved to the No.19 Squadron. Flying Spitfires with No.19 Sqn, Dolezal shot down 4 Luftwaffe aircraft and damaged one. During combat with a Messerschmitt Me109 his knee was injured. Returning to the No.310 Sqn, he was immediately appointed as the wing commander and simultaneously promoted to Flight Lieutenant and was later promoted to Squadron Leader. With No.310 Sqn, Dolezal shot down 2 aircraft and damaged 2 others. He was awarded the Distinguished Flying Cross on 1st September 1942. He later became a co-comander of Churstaton, where the 312 and 313 Squadrons were based. He began his second operational tour as Wing Commander. He took command of the second Czechoslovakian Wing when the commander Karel Mrazek left. During this time, he achieved his last victory. He was awarded the Distinguished Service Order on 17th June 1944. After finishing his second operational tour, he finally left operating service and was appointed Czech liaison officer. Later, he worked as a Czechoslovakian air force inspector in London. In 1944 he moved to the U.S., where he studied at U.S. Army Command and General Staff College at Fort Leavenworth. After completing his studies, he went back to London where he continued to work as a Czechoslovakian air force inspector. At the beginning of 1945 Dolezal was promoted to major and on March 3rd, 1945 left the RAF and started to work at Ministry of Defence in London. He was one of the first RAF pilots to returned to Czechoslovakia after the war. During a service flight from Prague to Zlin on 4th October 1945 he lost his life tragically in an accident in a Sibel Si 204 training aircraft when the plane crashed near Bucovice na Morave. | |
| Dvorak, A. Click the name above to see a profile of Dvorak, A.
| Dvorak, A. | |
| Fechtner, E. Click the name above to see a profile of Fechtner, E.
| Fechtner, E. Pilot Officer E.Fechtner of No.302 Squadron was killed on October 29th 1940. His Hurricane (P3889) collided with another Hurricane near Duxford whilst on patrol. He was 24 and buried at Brookwood. | |
| Fejfar, S. Click the name above to see a profile of Fejfar, S.
| Fejfar, S. Killed May 17th 1942 | |
| Frohlich, B Click the name above to see a profile of Frohlich, B | Frohlich, B On 21st May 1944 his Spitfire Mk.IX MK725of No.310 Sqn was damaged by flak while attacking a train but returned to base safely. | |
| Furst, B. Click the name above to see a profile of Furst, B. | Furst, B. | |
| Goth, V. Click the name above to see a profile of Goth, V.
| Goth, V. Pilot Officer V.Goth of No 501 Squadron was killed on October 25th 1940 when his Hurricane I (P2903) was involed in a collision with Pilot Officer K.W.Mackenzie's Hurricane (V6806) during combat over Tenterden, Kent. | |
| Hanus, J. J. Click the name above to see a profile of Hanus, J. J. | Hanus, J. J. | |
| Hess, A. Click the name above to see a profile of Hess, A. | Hess, A. | |
| Hradil, F. Click the name above to see a profile of Hradil, F.
| Hradil, F. Killed November 5th 1940 | |
| Hrbacek, H Click the name above to see a profile of Hrbacek, H | Hrbacek, H On 21st May 1944 his Spitfire Mk.IX MJ798 was hit by flak while attacking a train and crash landed 5 miles east of Lisieux. He successfully evaded capture. | |
| Hubácek, J. Click the name above to see a profile of Hubácek, J. | Hubácek, J. | |
| Hybler, J. Click the name above to see a profile of Hybler, J. | Hybler, J. | |
| Janouch, S. Click the name above to see a profile of Janouch, S. | Janouch, S. | |
| Jefferies, J. Click the name above to see a profile of Jefferies, J.
| Jefferies, J. Flight Lieutenant Jessard Jefferies flew Hurricane's with No 310 Squadron during the Battle of Britain. He was awarded the D.F.C. | |
| Jiroudek, M. Click the name above to see a profile of Jiroudek, M. | Jiroudek, M. Sgt M.Jiroudek a Czech. of No 310 Squadron was shot down over Sittingbourne by British A.A. fire on the 5th of November 1940. He escaped injury. | |
| Kaucky, J. Click the name above to see a profile of Kaucky, J. | Kaucky, J. | |
| Kominek, J. Click the name above to see a profile of Kominek, J.
| Kominek, J. Killed June 8th 1941 | |
| Kopoiva, J. Click the name above to see a profile of Kopoiva, J. | Kopoiva, J. | |
| Koukal, J. Click the name above to see a profile of Koukal, J. | Koukal, J. | |
| Kredba, M. Click the name above to see a profile of Kredba, M.
| Kredba, M. Killed February 14th 1942 | |
| Machaeek, J. Click the name above to see a profile of Machaeek, J.
| Machaeek, J. Pilot Officer J.Machaeeck a Czech flew with No 310 and No 145 Squadron. Whilst with 145 he was shot down in his Hurricane I (V7337) on October 15th 1940. He baled out over Christchurch with minor wounds. He had been flying as 'Tail end Charlie'. His Hurricane crashed near New Milton. J.Machaeeck was killed when his Spitfire Va (R7128) was shot down on July 8th 1941. | |
| Maly, J. Click the name above to see a profile of Maly, J.
| Maly, J. Killed June 5th 1941 | |
| Marek, F. Click the name above to see a profile of Marek, F.
| Marek, F. Sergeant F.Marek of No.310 Squadron was killed on September 14th 1940. | |
| Meier, Augustin Click the name above to see a profile of Meier, Augustin
| Meier, Augustin Killed on 21st May 1944 when his Spitfire Mk.IX MK116 NN-O of No.310 Sqn ditched into the English Channel after the engine cut out. His name is on the Runnymede Memorial. Husband of L.A.C.W. E. F. Meier, W.A.A.F. | |
| Plzak, S. Click the name above to see a profile of Plzak, S.
| Plzak, S. Missing August 7th 1941 | |
| Prchal, E. M. Click the name above to see a profile of Prchal, E. M. | Prchal, E. M. | |
| Puda, R. Click the name above to see a profile of Puda, R. | Puda, R. | |
| Rechka, J. Click the name above to see a profile of Rechka, J. | Rechka, J. | |
| Rypl, F. Click the name above to see a profile of Rypl, F. | Rypl, F. | |
| Seda, K. Click the name above to see a profile of Seda, K. | Seda, K. | |
| Sinclair, Gordon Click the name above to see a profile of Sinclair, Gordon
| Sinclair, Gordon A short service commission officer, Sinclair joined 19 Squadron as early as 1937 (3rd Nov 1938 Pilot Fg Off Gordon Sinclair making his first Spitfire landing in K9792 when the stub axle of the port main wheel sheared and the aircraft flipped on to its back he was unhurt) and was still with the Squadron in 1940. Over Dunkirk he destroyed a Bf 109 and probably another, and then on June 1 he destroyed two Bf 110s and on a later patrol the same day he claimed a He 111 and a Do 17 destroyed. He was awarded the DFC. He knew Bader well during his stay with 19 Squadron when Bader often flew as his No 2. Sinclair remembers his forceful personality, but also that he was great fun. They often played golf and squash together. In June 1940 Sinclair was posted as Flight Commander to 310 Squadron at Drixford and was soon to fly with that Squadron as part of the Duxford Wing, led by Douglas Bader. His final score was 10 confirmed victories. He later commanded 56 Squadron on Typhoons before promotion to Wing Commander and a post on the staff of HO 84 Group. Sinclair retired from the RAF in 1957. He died on 26th June 2005. | |
| Stirbacek, J. Click the name above to see a profile of Stirbacek, J.
| Stirbacek, J. Missing August 31st 1940 | |
| Stoihavka, J. Click the name above to see a profile of Stoihavka, J. | Stoihavka, J. | |
| Valasek, K. Click the name above to see a profile of Valasek, K. | Valasek, K. Taken prisoner on 21st May 1944 when his Spitfire Mk.IX MJ663 of No.310 Sqn was shot down by flak near Balleroy. | |
| Vindis, F. Click the name above to see a profile of Vindis, F. | Vindis, F. Pilot Officer F.Vindis a Czech of No 310 Squadron crashed his Hurricane at Sudbury, Suffolk on November 1st 1940. | |
| Vopaleckyy, J. Click the name above to see a profile of Vopaleckyy, J. | Vopaleckyy, J. | |
| Woodhall, A. B. Click the name above to see a profile of Woodhall, A. B. | Woodhall, A. B. Qualified with 3 operational sorties | |
| Zaoral, V. Click the name above to see a profile of Zaoral, V.
| Zaoral, V. Killed November 19th 1941 | |
| Zima, R. Click the name above to see a profile of Zima, R. | Zima, R. | |
| Zimprich, S. Click the name above to see a profile of Zimprich, S.
| Zimprich, S. Killed April 12th 1942 | |
Known Individual Aircraft of No.310 Sqn RAF : | ||||||||
Type | Serial | Codes | First Flew | Squadron History | Aircrew History | History Notes | Engine | Factory |
- | ||||||||
- | ||||||||
- | ||||||||
- | ||||||||
- | ||||||||
- | ||||||||
- | no information | |||||||
- | ||||||||
- | ||||||||
- | ||||||||
- | ||||||||
- | ||||||||
- | ||||||||
- | ||||||||
2109 | 19/09/1941 | no information | Merlin 45 | Eastleigh | ||||
26/09/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
31/10/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
20/11/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
13/12/1941 | no information | no information | Merlin 45M | Eastleigh | ||||
22/12/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
29/11/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
06/12/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
UZ-A | - | no information | no information | Merlin 45M | Eastleigh | |||
29/12/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
29/12/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
SD-U | 27/02/1942 | no information | no information | Merlin 46 | High Post | |||
24/01/1942 | no information | no information | Merlin 45 | |||||
29/01/1942 | no information | no information | Merlin 45 | |||||
08/02/1942 | no information | no information | Merlin 46 | Eastleigh | ||||
10/02/1942 | no information | no information | Merlin 46 | Eastleigh | ||||
14/02/1942 | no information | no information | Merlin 46 | Eastleigh | ||||
YT-W | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
OU-Y | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
JH-F | - | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45MA | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
NN-Y | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
FU-K | - | no information | no information | Merlin 46 | Westland | |||
- | no information | no information | Merlin 45M | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45M | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45M | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
MN-G | - | Merlin 45 | Westland | |||||
- | no information | no information | Merlin 46 | Westland | ||||
- | Merlin 46 | Westland | ||||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
SK-Q | - | no information | no information | Merlin 46 | Westland | |||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
NN-A | - | no information | no information | Merlin 46 | Westland | |||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
NN-L | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
NN-U | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
NN-E | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
GW-H | - | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
FF-S | - | Merlin 46 | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
GW-R | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
18/04/1942 | Merlin 45M | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 47 | Eastleigh | ||||
- | no information | no information | Merlin 47 | Eastleigh | ||||
- | no information | no information | Merlin 47 | Eastleigh | ||||
28/04/1942 | no information | Merlin 47 | Eastleigh | |||||
- | no information | no information | Merlin 47 | Eastleigh | ||||
ON-H | - | no information | no information | Merlin 47 | Eastleigh | |||
NN-Z | 24/07/1942 | no information | no information | Merlin 61 | Eastleigh | |||
25/07/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
19/08/1942 | no information | no information | Merlin 47 | Eastleigh | ||||
FN-C | 16/08/1942 | no information | no information | Merlin 61 | Eastleigh | |||
- | no information | no information | Merlin 47 | Eastleigh | ||||
16/10/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
AH-R | 17/10/1942 | no information | no information | Merlin 61 | Eastleigh | |||
RF-C | 28/08/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | |||
NN-F | 03/09/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | |||
29/09/1942 | no information | Merlin 61 | Rolls Royce Hucknall | |||||
GW-S | 02/10/1942 | no information | no information | Merlin 61 | Chattis Hill | |||
21/10/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
25/10/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
PK-B | 25/10/1942 | no information | no information | Merlin 61 | Chattis Hill | |||
- | no information | no information | Merlin 47 | Eastleigh | ||||
- | no information | no information | Merlin 47 | Eastleigh | ||||
- | no information | no information | Merlin 47 | Eastleigh | ||||
24/10/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
24/10/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
14/10/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
17/10/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
07/11/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
NN-T | - | no information | no information | Merlin 46 | Westland | |||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
SK-R | - | no information | no information | Merlin 46 | Westland | |||
- | no information | no information | Merlin 46 | Westland | ||||
LZ-R | - | no information | no information | Merlin 46 | Westland | |||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
30/10/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
07/11/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
09/11/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
09/02/1943 | no information | no information | Merlin 63 | Chattis Hill | ||||
14/02/1943 | no information | no information | Merlin 63 | Rolls Royce Hucknall | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
NN-F | - | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | |||
FN-V | - | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
NN-F | - | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 63 | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
NX-U | - | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63A | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
SK-Y | - | Merlin 63 | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
