|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Tony Pickering |
|
Name : Tony Pickering Died : 24th March 2016 Awards : Air Force Cross |
With the RAFVR just before the war commenced, Tony Pickering joined 32 Squadron at Biggin Hill in July 1940, flying Hurricanes, and in August 1940 to 501 Squadron at Gravesend. In September he was shot down in Hurricane P5200, but unhurt in a duel with an Me109, destroying another 109 a few weeks later. In December he joined 601 Squadron at Northolt. After a spell instructing, he joined 131 as a Flight Commander in February 1943, and later served as a Squadron Commander in the Middle East. |
Known Service Details : | |||||||
Squadron | Rank | Start of Service | End of Service | Known Dates | Aircraft | Airframes | Notes |
Sergeant | July 1940 | unknown | |||||
unknown | unknown | ||||||
unknown | unknown | ||||||
Sergeant | unknown | unknown | 11th September 1940 | ||||
Artwork signed by this Pilot or Aircrew |
![]() ![]() Salute the Few by Anthony Saunders. (APB) | ![]() ![]() Clipped Signature - Bob Foster and Tony Pickering | ![]() ![]() Clipped Signature - Tony Pickering. |
![]() ![]() Hurricane Patrol by Graeme Lothian. (H) | ![]() ![]() Those Valiant Few by Robert Taylor. | ![]() ![]() September Victory by Nicolas Trudgian. (B) |
![]() ![]() Open Assault by Robert Taylor. | ![]() ![]() Fear Nothing by Anthony Saunders. | ![]() ![]() Into the Fray by Richard Taylor. (AP) |
![]() ![]() Hurricane Country by Nicolas Trudgian. (AP) | ![]() ![]() Their Finest Hour by Nicolas Trudgian. (B) | ![]() ![]() Vital Force by Richard Taylor. (AP) |
![]() ![]() Bitter Engagement by Robert Taylor. (AP) | ![]() ![]() Channel Sweep by Richard Taylor. | ![]() ![]() We All Stand Together by Robert Taylor. |
![]() ![]() The Greatest Day by Robert Taylor. (AP) | ![]() Decisive Blow by Anthony Saunders. (AP) | ![]() ![]() Fighter Pilot of the Royal Air Force by Graeme Lothian. (APB) |
![]() ![]() Summer 1940 by Ivan Berryman. (AP) | ![]() ![]() 3 Squadron Hurricanes by Ivan Berryman. | ![]() ![]() Spitfires of No.611 West Lancashire Squadron by Ivan Berryman. |
![]() ![]() Peaceful Interlude (Spitfires) by Ivan Berryman. | ![]() ![]() Portrait of Flight Lieutenant Tony Pickering, 501 Sqn by David Pritchard | ![]() ![]() High Spirits by David Pritchard |
Artwork with companion print(s) signed by this Pilot or Aircrew |
![]() ![]() Undaunted by Odds by Robert Taylor. (C) |
Known Individual Aircraft : | ||||||||
Type | Serial | Codes | First Flew | Squadron History | Aircrew History | History Notes | Engine | Factory |
- | ||||||||
| Aircraft for : Tony Pickering | ||
| A list of all aircraft associated with Tony Pickering. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | ||
| Aircraft | Info | |
Hurricane ![]()
Manufacturer : Hawker Production Began : 1936 Number Built : 14533 | Hurricane Royal Air Force Fighter, the Hawker Hurricane had a top speed of 320mph, at 18,200 feet and 340mph at 17,500, ceiling of 34,200 and a range of 935 miles. The Hurricane was armed with eight fixed wing mounted .303 browning machine guns in the Mark I and twelve .303 browning's in the MKIIB in the Hurricane MKIIC it had four 20mm cannon. All time classic fighter the Hurricane was designed in 1933-1934, the first prototype flew in June 1936 and a contract for 600 for the Royal Air Force was placed. The first production model flew ion the 12th October 1937 and 111 squadron of the Royal Air Force received the first Hurricanes in January 1938. By the outbreak of World war two the Royal Air Force had 18 operational squadrons of Hurricanes. During the Battle of Britain a total of 1715 Hurricanes took part, (which was more than the rest of the aircraft of the Royal air force put together) and almost 75% of the Victories during the Battle of Britain went to hurricane pilots. The Hawker Hurricane was used in all theatres during World war two, and in many roles. in total 14,533 Hurricanes were built. | |
| Squadrons for : Tony Pickering | ||
| A list of all squadrons known to have been served with by Tony Pickering. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
No.131 Sqn RAF Country : UK Founded : 15th March 1918 Fate : Disbanded 31st December 1945 County of Kent Invicta - Unconquered | No.131 Sqn RAF Full profile not yet available. | |
No.32 Sqn RAF Country : UK Founded : 12th January 1916 Adeste comites - Rally round, comrades | No.32 Sqn RAF Full profile not yet available. | |
No.501 Sqn RAF Country : UK Founded : 14th June 1929 Fate : Disbanded 10th March 1957 County of Gloucester, City of Bristol (Auxiliary) Nil time - Fear nothing | No.501 Sqn RAF Full profile not yet available. | |
No.601 Sqn RAF Country : UK Founded : 14th October 1925 Fate : Disbanded 10th March 1957 County of London (Auxiliary) Click the name above to see prints featuring aircraft of No.601 Sqn RAF | No.601 Sqn RAF Full profile not yet available. | |
Return to Aviation Directory Search Home
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|