|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Spitfire AB271 |
|
Type : Spitfire Mark : Vb First Flew : 6th December 1941 Last Flew : 23rd June 1944 Built at : High Post Powered by : Merlin 45M |
| Known information | |
| 28th December 1941 | Joined No.123 Sqn. |
| 15th April 1942 | Joined No.167 Sqn. |
| 27th May 1942 | Joined No.165 Sqn |
| 29th September 1942 | Joined No.133 Sqn. |
| 01st October 1942 | Joined No.336 Sqn. |
| 16th November 1942 | Damaged in flying accident. |
| 02nd July 1943 | Now with No.416 Sqn RCAF, damaged in flying accident. |
| 11th February 1944 | Joined No.130 Sqn. |
| 16th February 1944 | Joined No.222 Sqn. |
| 17th March 1944 | Joined No.322 Sqn. |
| 17th April 1944 | Joined No.303 Sqn. |
| 23rd June 1944 | Missing presumed shot down by flak from Carentan area. Warrant Officer Aleksander Chudek DFM killed. |
| Pilots and Aircrew who flew : Spitfire Vb AB271 | ||
| A list of all aircrew from our database who are associated with this aircraft. A profile page is available by clicking their name. | ||
| Name | Info | |
| Chudek, Aleksander Click the name above to see a profile of Chudek, Aleksander
| Chudek, Aleksander Killed on 23rd June 1944 when his Spitfire Mk.Vb AB271 of No.303 Sqn went missing , presumed shot down by flak from the Carentan area. | |
| Squadrons for : Spitfire Vb AB271 | ||
| A list of all squadrons known to have flown Spitfire Vb AB271. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
No.123 Sqn RAF Country : UK Founded : 1st February 1918 Fate : Disbanded 20th June 1945 East India Swift to strike | No.123 Sqn RAF Full profile not yet available. | |
No.130 Sqn RAF Country : UK Founded : 1st March 1918 Fate : Disbanded 23rd August 1963 Punjab Strong to serve | No.130 Sqn RAF Full profile not yet available. | |
No.133 Sqn RAF Country : UK Founded : 1st March 1918 Fate : Disbanded 29th September 1942 Eagle Let us to the battle | No.133 Sqn RAF Full profile not yet available. | |
No.165 Sqn RAF Country : UK Founded : 6th April 1942 Fate : Disbanded 1st September 1946 Ceylon Infensa virtuti invidia - Envy is the foe of honor | No.165 Sqn RAF Flew Mustangs from January 1944. | |
No.167 Sqn RAF Country : UK Founded : 18th November 1918 Fate : Disbanded 15th September 1958 Gold Coast Ubique sine mora - Everywhere without delay | No.167 Sqn RAF Full profile not yet available. | |
No.222 Sqn RAF Country : UK Founded : 1st April 1918 Fate : Disbanded 30th June 1964 Natal Pembili bo | No.222 Sqn RAF Full profile not yet available. | |
No.303 Sqn RAF Country : UK Founded : 22nd July 1940 Fate : Disbanded 11th November 1946 Polish - Kosciuszko Click the name above to see prints featuring aircraft of No.303 Sqn RAF | No.303 Sqn RAF Flew Mustangs from April 1945. | |
No.322 Sqn RAF Country : UK Founded : 12th June 1943 Fate : Disbanded 7th October 1945 Dutch Niet praten maar doen - Actions not words | No.322 Sqn RAF Full profile not yet available. | |
No.336 Sqn RAF Country : UK Founded : 25th February 1943 Fate : Disbanded 31st July 1945 Greek Click the name above to see prints featuring aircraft of No.336 Sqn RAF | No.336 Sqn RAF Full profile not yet available. | |
No.416 Sqn RCAF Country : Canada Founded : 22nd January 1941 Fate : Disbanded 19th March 1946 City of Oshawa Ad saltum paratus - Ready for the leap | No.416 Sqn RCAF Full profile not yet available. | |
| Aircraft type : Spitfire | ||
| A profile page including a list of all art prints for the Spitfire is available by clicking the aircraft name. | ||
| Aircraft | Info | |
Spitfire ![]()
Manufacturer : Supermarine Production Began : 1936 Retired : 1948 Number Built : 20351 | Spitfire Royal Air Force fighter aircraft, maximum speed for mark I Supermarine Spitfire, 362mph up to The Seafire 47 with a top speed of 452mph. maximum ceiling for Mk I 34,000feet up to 44,500 for the mark XIV. Maximum range for MK I 575 miles . up to 1475 miles for the Seafire 47. Armament for the various Marks of Spitfire. for MK I, and II . eight fixed .303 browning Machine guns, for MKs V-IX and XVI two 20mm Hispano cannons and four .303 browning machine guns. and on later Marks, six to eight Rockets under the wings or a maximum bomb load of 1,000 lbs. Designed by R J Mitchell, The proto type Spitfire first flew on the 5th March 1936. and entered service with the Royal Air Force in August 1938, with 19 squadron based and RAF Duxford. by the outbreak of World war two, there were twelve squadrons with a total of 187 spitfires, with another 83 in store. Between 1939 and 1945, a large variety of modifications and developments produced a variety of MK,s from I to XVI. The mark II came into service in late 1940, and in March 1941, the Mk,V came into service. To counter the Improvements in fighters of the Luftwaffe especially the FW190, the MK,XII was introduced with its Griffin engine. The Fleet Air Arm used the Mk,I and II and were named Seafires. By the end of production in 1948 a total of 20,351 spitfires had been made and 2408 Seafires. The most produced variant was the Spitfire Mark V, with a total of 6479 spitfires produced. The Royal Air Force kept Spitfires in front line use until April 1954. | |
Return to Aviation Directory Search Home
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|