|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Helmut Lipfert |
|
Name : Helmut Lipfert Died : 10th August 1990 Air Victories : 203.00 Awards : Knights Cross Oak Leaves to the Knights Cross |
Helmut Lipfert was born on 6 August 1916 at Lippelsdorf in the Saalfeld region of Thüringen. A former Arbeitdienstführer and Unteroffizier with the Panzerwaffe, Lipfert transferred to the Luftwaffe in 1941 and underwent fighter pilot training. Lipfert was posted to JG 52, based on the Eastern front, on 16 December 1942. On his arrival at Simovniki in Russia, Leutnant Lipfert was assigned to 6./JG 52. He gained his first victory on his 18th combat mission shooting down a Russian LaGG-5 fighter on 30 January 1943. His 10th victory was recorded on 25 June. He achieved his 20th victory on 5 September. During September 1943, Lipfert assumed command of 6./JG 52. On 8 October, he shot down five Russian aircraft to record his 30th through 34th victories. He was to claim 18 victories in October, 21 in November, including his 50th victory on 12 November and his 60th on 27 November, and 16 in December, including four shot down on 5 December (69-72). By the end of 1943 his victory total had reached 80. After his 88th victory on 25 January 1944, he was sent on leave, not returning to the front until the end of March. He was awarded the Ritterkreuz on 5 April. His 100th victory was achieved on 11 April 1944 and his 150th on 24 October 1944. |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
30/01/1943 | Ltn. | 08 693: 1200m | 12.47 | ||||
25/02/1943 | Ltn. | Il-5 | 86 763: tiefflug | 14.58 | |||
28/02/1943 | Ltn. | 75 433: 600m | 13.15 | ||||
07/03/1943 | Ltn. | 86 481: tiefflug | 8.2 | ||||
07/03/1943 | Ltn. | 86 731: tiefflug | 8.23 | ||||
14/03/1943 | Ltn. | 75 731: 400m | 6.56 | ||||
30/03/1943 | Ltn. | 86 571: 1500m | 6.25 | ||||
30/03/1943 | Ltn. | 76 651: 1500m | 15.15 | ||||
20/04/1943 | Ltn. | 85 114: tiefflug | 6.3 | ||||
25/06/1943 | Ltn. | 76 694: 2500m | 16.13 | ||||
25/06/1943 | Ltn. | 76 692: 2000m | 16.23 | ||||
16/07/1943 | Ltn. | 86 232: 3500m | 5.45 | ||||
19/07/1943 | Ltn. | 75 263: 3000m | 13.55 | ||||
21/07/1943 | Ltn. | 76 831: 4500m | 9.37 | ||||
21/07/1943 | Ltn. | 75 741: 50m | 16.43 | ||||
23/07/1943 | Ltn. | 76 894: 500m | 5.54 | ||||
23/07/1943 | Ltn. | Il-5 | 75 264: 50m | 17.33 | |||
03/09/1943 | Ltn. | 40 262: 100m | 10.41 | ||||
04/09/1943 | Ltn. | 41 574: 1500m | 17.17 | ||||
05/09/1943 | Ltn. | 60 343: 2000m | 11.3 | ||||
21/09/1943 | Ltn. | 11 142: 4000m | 7.16 | ||||
24/09/1943 | Ltn. | 11 751: 1200m | 13.55 | ||||
24/09/1943 | Ltn. | 11 714: 2000m | 16.4 | ||||
25/09/1943 | Ltn. | 11 782: tiefstflug [Pereyaslev] | 17.35 | ||||
28/09/1943 | Ltn. | W. Perojasslaw: tiefstflug | 17.35 | ||||
01/10/1943 | Ltn. | 58 163: 5000m [Barbasta] | 16.13 | ||||
07/10/1943 | Ltn. | 39 432: tiefstflug [Annovka] | 6.57 | ||||
07/10/1943 | Ltn. | 49 174: 4500m [Orlik] | 11.07 | ||||
07/10/1943 | Ltn. | 49 153: 2500m [Orlik] | 11.28 | ||||
08/10/1943 | Ltn. | 66 692: tiefst. | 7.05 | ||||
08/10/1943 | Ltn. | 66 624: 1000m | 8.23 | ||||
08/10/1943 | Ltn. | 76 543: 800m | 8.35 | ||||
08/10/1943 | Ltn. | 66 69 Mitte: 2500m | 15.33 | ||||
08/10/1943 | Ltn. | 66 692: 1300m | 15.42 | ||||
10/10/1943 | Ltn. | 39 291: 2500m | 13.05 | ||||
10/10/1943 | Ltn. | 49 312: 1500m | 13.15 | ||||
20/10/1943 | Ltn. | 39 453: tiefst. | 7.3 | ||||
21/10/1943 | Ltn. | 39 482: 1500m | 5.55 | ||||
21/10/1943 | Ltn. | 49 372: tiefst. | 6.08 | ||||
21/10/1943 | Ltn. | 39 612: 700m | 12.3 | ||||
26/10/1943 | Ltn. | 57 123: 1500m | 7.15 | ||||
26/10/1943 | Ltn. | 57 152: 500m | 7.17 | ||||
29/10/1943 | Ltn. | 47 331: 2500m | 7 | ||||
02/11/1943 | Ltn. | 37 67 Mitte: 1500m | 9.25 | ||||
05/11/1943 | Ltn. | 66 734: 1000m | 10.2 | ||||
06/11/1943 | Ltn. | 66 732: Wassernähne | 11.55 | ||||
11/11/1943 | Ltn. | 66 871: Bodennähe | 13.45 | ||||
11/11/1943 | Ltn. | 66 533: Bodennähe | 13.5 | ||||
12/11/1943 | Ltn. | 66 64 Mitte: 300m | 10.47 | ||||
12/11/1943 | Ltn. | 66 671: 800m | 8.51 | ||||
13/11/1943 | Ltn. | 66 562: 600m | 5.43 | ||||
13/11/1943 | Ltn. | 66 642: Wassernähe | 5.47 | ||||
14/11/1943 | Ltn. | 66 732: Wassernähne | 9.15 | ||||
14/11/1943 | Ltn. | 66 531: Bodennähne | 13.5 | ||||
15/11/1943 | Ltn. | 66 643: 2500m | 6.15 | ||||
19/11/1943 | Ltn. | 66 821: Wassernähne | 6.3 | ||||
20/11/1943 | Ltn. | 66 623: Wassernähne | 6.4 | ||||
21/11/1943 | Ltn. | 66 712: 150m | 7 | ||||
21/11/1943 | Ltn. | 66 814: 800m | 7.05 | ||||
27/11/1943 | Ltn. | 47 771: 2500m | 9.48 | ||||
27/11/1943 | Ltn. | 66 732: 800m | 14.4 | ||||
29/11/1943 | Ltn. | 66 734: 2000m | 14.21 | ||||
30/11/1943 | Ltn. | 66 792: 1200m | 6.1 | ||||
30/11/1943 | Ltn. | 66 733: 100m | 13.34 | ||||
01/12/1943 | Ltn. | SW Taman: 500m [Krasnodar] | 11.47 | ||||
02/12/1943 | Ltn. | SW Kap Yakyl: 1500m | 6.39 | ||||
02/12/1943 | Ltn. | E. Feodosyia: 800m | 6.48 | ||||
02/12/1943 | Ltn. | S. Kap Yakyl: 500m | 6.55 | ||||
05/12/1943 | Ltn. | S. Kossa-Tusla: 2500m | 7.25 | ||||
05/12/1943 | Ltn. | W. Taman: 1500m | 7.32 | ||||
05/12/1943 | Ltn. | Ort Kossa-Tusla: Bodennähe | 10.23 | ||||
05/12/1943 | Ltn. | SW Kossla Tusla: Wassernähe | 13.55 | ||||
08/12/1943 | Ltn. | N. Katerles: 200m | 7.58 | ||||
09/12/1943 | Ltn. | N. Taman: Wassernähe | 11.15 | ||||
11/12/1943 | Ltn. | E. Maisk: 5500m | 11.37 | ||||
17/12/1943 | Ltn. | SE Starolitarovskaya: Bodenne | 6.43 | ||||
27/12/1943 | Ltn. | 66 642: 4000m | 12.04 | ||||
28/12/1943 | Ltn. | NW Mayak: Bodennähe | 7.16 | ||||
29/12/1943 | Ltn. | W. Malikut: 800m | 7.12 | ||||
29/12/1943 | Ltn. | SW Mayak: Bodennähe | 10.05 | ||||
11/01/1944 | Ltn. | 66 532: Wassernähe | 11.27 | ||||
17/01/1944 | Ltn. | 66 641: 200m | 6.46 | ||||
21/01/1944 | Ltn. | 66 593: 50m | 11.53 | ||||
23/01/1944 | Ltn. | 66 643: 300m | 7.08 | ||||
23/01/1944 | Ltn. | 66 643: 4000m | 12.08 | ||||
24/01/1944 | Ltn. | 66 564: 400m | 6.3 | ||||
25/01/1944 | Ltn. | 66 641: 100m | 12.27 | ||||
25/01/1944 | Ltn. | 66 674: 800m | 12.4 | ||||
01/04/1944 | Ltn. | 56 492: Wassernähe | 9.33 | ||||
07/04/1944 | Ltn. | 47 763: 2000m | 7.19 | ||||
07/04/1944 | Ltn. | 88 352: 1000m | 7.27 | ||||
08/04/1944 | Ltn. | 47 744: Bodennähe | 14.22 | ||||
08/04/1944 | Ltn. | 37 862: Bodennähe | 14.32 | ||||
09/04/1944 | Ltn. | 476 123: 1400m | 14.4 | ||||
09/04/1944 | Ltn. | 46 634: 5300m | 15.58 | ||||
10/04/1944 | Ltn. | 46 123: 4500m | 8.16 | ||||
10/04/1944 | Ltn. | 46 142: Bodennähne | 12.12 | ||||
11/04/1944 | Ltn. | 46 181: tiefst. | 9.25 | ||||
11/04/1944 | Ltn. | 40 191: Bodennähe | 7.02 | ||||
15/04/1944 | Ltn. | 35 472: 100m | 10.47 | ||||
19/04/1944 | Ltn. | 35 451: 1500m | 17.05 | ||||
19/04/1944 | Ltn. | 35 334: 6000m | 14.21 | ||||
22/04/1944 | Ltn. | 35 714: 200m | 9.4 | ||||
27/04/1944 | Oblt. | 35 621: 1500m | 10.5 | ||||
03/05/1944 | Oblt. | 3541 Mitte: 3500m | 18.35 | ||||
04/05/1944 | Oblt. | 36 761: Wassernähe | 6.44 | ||||
04/05/1944 | Oblt. | 35 413: 1500m | 9.1 | ||||
04/05/1944 | Oblt. | 36 763: Wasser | 6.44 | ||||
05/05/1944 | Oblt. | 35 612: 1500m | 10.38 | ||||
05/05/1944 | Oblt. | 35 651: Wassernähe | 10.5 | ||||
05/05/1944 | Oblt. | 35 412: 400m | 14.04 | ||||
06/05/1944 | Oblt. | 35 441: 2500m | 7.3 | ||||
06/05/1944 | Oblt. | 35 441: Wassernähe | 7.4 | ||||
07/05/1944 | Oblt. | 35 474: 5000m | 8.49 | ||||
07/05/1944 | Oblt. | 35 472: 2000m | 9.4 | ||||
07/05/1944 | Oblt. | 35 477: 100m | 9.45 | ||||
30/05/1944 | Oblt. | 78 821: 1500m | 16.01 | ||||
30/05/1944 | Oblt. | 78 821: 1500m | 16.04 | ||||
31/05/1944 | Oblt. | 78 661: 600m | 8.09 | ||||
31/05/1944 | Oblt. | 78 812: Bodenähne | 14.32 | ||||
04/06/1944 | Oblt. | 78 672: 1000m | 18.56 | ||||
05/06/1944 | Oblt. | 78 594: 1000m | 7.58 | ||||
05/06/1944 | Oblt. | 78 594: 300m | 8.01 | ||||
05/06/1944 | Oblt. | 78 673: 1000m | 11.35 | ||||
05/06/1944 | Oblt. | 78 584: 800m | 11.45 | ||||
27/06/1944 | Oblt. | 07 372: 50m | 10.34 | ||||
14/07/1944 | Oblt. | 41 686: 1500m | 7.55 | ||||
15/07/1944 | Oblt. | 41 476: 300m | 15.2 | ||||
16/07/1944 | Oblt. | 41 675: 300m | 13.23 | ||||
16/07/1944 | Oblt. | 41 673: 100m | 13.27 | ||||
18/07/1944 | Oblt. | 41 867: 300m | 18.12 | ||||
18/07/1944 | Oblt. | 42 586: 200m | 15.12 | ||||
19/07/1944 | Oblt. | 42 712: 1000m | 16.4 | ||||
19/07/1944 | Oblt. | 42 711: 1000m | 16.41 | ||||
19/07/1944 | Oblt. | 42 717: Bodennähe | 16.45 | ||||
20/07/1944 | Oblt. | 32 833: 1500m | 11.1 | ||||
21/07/1944 | Oblt. | 41 878: 1000m | 6.25 | ||||
24/07/1944 | Hptm. | 40 396: 800m | 18.41 | ||||
14/08/1944 | Hptm. | 11 274: 3500m | 17.14 | ||||
16/08/1944 | Hptm. | 11 275: 200m | 16.35 | ||||
17/08/1944 | Ltn. | 35 451: 4000m | 15.49 | ||||
23/08/1944 | Hptm. | 87 859: 2000m | 17.25 | ||||
31/08/1944 | Hptm. | 47 257: 400m | 10.2 | ||||
17/10/1944 | Hptm. | Jak-11 | 18 655: 3000m | 10.38 | |||
21/10/1944 | Hptm. | 07 166: 700m | 10.52 | ||||
23/10/1944 | Hptm. | 08 752: 1000m | 15.31 | ||||
23/10/1944 | Hptm. | 08 727: 1000m | 15.32 | ||||
24/10/1944 | Hptm. | 18 272: tiefflug | 9.22 | ||||
27/10/1944 | Hptm. | 18 129: 1200m | 12.17 | ||||
27/10/1944 | Hptm. | 18 156: 800m | 12.21 | ||||
13/11/1944 | Hptm. | 98 639: 4000m | 12.45 | ||||
16/11/1944 | Hptm. | Jak-11 | 98 446: 1500m | 12.39 | |||
17/11/1944 | Hptm. | 98 634: 600m | 11.05 | ||||
17/11/1944 | Hptm. | 98 426: 600m | 13.2 | ||||
17/11/1944 | Hptm. | 98 498: 400m | 11.1 | ||||
23/11/1944 | Hptm. | 98 435: 800m | 10.4 | ||||
05/12/1944 | Hptm. | 98 411: 1500m | 10.3 | ||||
09/12/1944 | Hptm. | 88 784: 1200m | 15.05 | ||||
11/12/1944 | Hptm. | Balatonkenese: 88 779: 4500m | 14.35 | ||||
22/12/1944 | Oblt. | Stuhlweißenburg | 9.37 | ||||
23/12/1944 | Oblt. | 7km S. Enying | 10.48 | ||||
24/12/1944 | Oblt. | N. Seregelyes | 14.25 | ||||
25/12/1944 | Oblt. | Stuhlweißenburg | 12.08 | ||||
25/12/1944 | Oblt. | 3km SE Mor | 12.15 | ||||
02/01/1945 | Oblt. | E. Raum Bodmer | 11.15 | ||||
02/01/1945 | Oblt. | 4km E. Vereb | 11.45 | ||||
04/01/1945 | Oblt. | 6km S. Tarjan | 8.26 | ||||
04/01/1945 | Oblt. | 5km SW Tarjan | 8.28 | ||||
04/01/1945 | Oblt. | 6km NW Bicske | 10.41 | ||||
04/01/1945 | Oblt. | 1km SE Tardos | 11.12 | ||||
08/01/1945 | Oblt. | Stuhlweißenburg | 14.13 | ||||
08/01/1945 | Oblt. | Stuhlweißenburg | 14.18 | ||||
14/01/1945 | Oblt. | 2km NW Muszla | 12.11 | ||||
14/01/1945 | Oblt. | 1km SW Muszla | 14.36 | ||||
16/01/1945 | Oblt. | 3km N. Budaörs | 12.17 | ||||
22/01/1945 | Oblt. | Stuhlweißenburg | 13.24 | ||||
27/01/1945 | Oblt. | 7km NW Adony | 14.45 | ||||
22/02/1945 | Hptm. | Bart | 14 | ||||
22/02/1945 | Hptm. | Bina | 16.25 | ||||
25/02/1945 | Hptm. | Zvolen | 10.53 | ||||
08/03/1945 | Hptm. | Sapolce | 14.1 | ||||
11/03/1945 | Hptm. | Suborgarol | 10.35 | ||||
11/03/1945 | Hptm. | Siofok | 14.05 | ||||
13/03/1945 | Hptm. | Pakozol | 10.13 | ||||
14/03/1945 | Hptm. | Stuhlweißenburg | 10.13 | ||||
14/03/1945 | Hptm. | Pakozol | 12.11 | ||||
17/03/1945 | Hptm. | Velencze | 16.15 | ||||
20/03/1945 | Hptm. | Varpalota | 15.33 | ||||
20/03/1945 | Hptm. | Stuhlweißenburg | 14.41 | ||||
21/03/1945 | Hptm. | Balaton | 11.58 | ||||
21/03/1945 | Hptm. | Jak-5 | Felstgalla | 15.3 | |||
27/03/1945 | Hptm. | Neutra | 14.15 | ||||
27/03/1945 | Hptm. | Neutra | 14.18 | ||||
27/03/1945 | Hptm. | Neutra | 16.55 | ||||
28/03/1945 | Hptm. | Neutra | 14.12 | ||||
01/04/1945 | Hptm. | Dioszeg | 16.05 | ||||
05/04/1945 | Hptm. | Gairing | 9.45 | ||||
08/04/1945 | Hptm. | Hainburg | 15.54 | ||||
09/04/1945 | Hptm. | Lundenburg | 17.2 | ||||
14/04/1945 | Hptm. | Stokerau | 15 | ||||
16/04/1945 | Hptm. | Göding | 11.2 | ||||
| Squadrons for : Helmut Lipfert | ||
| A list of all squadrons known to have been served with by Helmut Lipfert. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
JG52 Country : Germany Click the name above to see prints featuring aircraft of JG52 | JG52 The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and Günther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war. | |
JG53 Country : Germany Founded : 1937 Click the name above to see prints featuring aircraft of JG53 | JG53 Pik-As was a Luftwaffe fighter-wing of World War II. It operated in Western Europe and in the Mediterranean. Jagdgeschwader 53 - or as it was better known, the Pik As (Ace of Spades) Geschwader - was one of the oldest German fighter units of World War II with its origins going back to 1937. JG53 flew the various models of Bf-109 throughout the second world war. | |
Return to Aviation Directory Search Home
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|