|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Wilhelm Batz |
|
Name : Wilhelm Batz Died : 11th September 1988 Air Victories : 237.00 Awards : Knights Cross Oak Leaves to the Knights Cross Swords to the Knights Cross |
Major Wilhelm "Willi" Batz was born 21 May 1916 in Bamberg died 11 September 1988 in Mauschendorf/Ebern in Unterfranken. |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
11/03/1943 | Oblt. | 85 131: 3000m | 15.15 | ||||
13/03/1943 | Oblt. | 66 620: 3500m | 6.4 | ||||
15/04/1943 | Oblt. | 85 143: 600m | 12.05 | ||||
15/04/1943 | Oblt. | 85 184: 3000m | 15.12 | ||||
20/04/1943 | Oblt. | Il-5 | 85 273: 2000m | 11.05 | |||
20/04/1943 | Oblt. | 75 414: 1500m | 16.12 | ||||
20/04/1943 | Oblt. | Il-5 | 75 492: 2000m | 16.14 | |||
09/05/1943 | Oblt. | 76 893: 2500m | 17 | ||||
10/06/1943 | Oblt. | 75 531: 30m [S. Anapa] | 14.45 | ||||
21/07/1943 | Oblt. | 75 474: 200m | 16.45 | ||||
22/07/1943 | Oblt. | Il-5 | 85 141: Bodennähe | 8.16 | |||
07/08/1943 | Oblt. | 76 863: 3500m | 17.5 | ||||
09/08/1943 | Oblt. | 75 262: 2000m | 18.15 | ||||
09/08/1943 | Oblt. | 75 233: 3000m | 8.04 | ||||
15/08/1943 | Oblt. | 76 854: 1500m | 17.35 | ||||
05/09/1943 | Oblt. | 60 342: 1500m | 12.19 | ||||
05/09/1943 | Oblt. | 60 354: 800m | 12.25 | ||||
09/09/1943 | Oblt. | 50 223: 2000m | 6.29 | ||||
09/09/1943 | Oblt. | 60 142: 1000m | 6.37 | ||||
09/09/1943 | Oblt. | 50 212: 1500m | 16.5 | ||||
25/09/1943 | Oblt. | 10 114: 1500m | 14.5 | ||||
03/10/1943 | Oblt. | 58 812: 1500m | 15 | ||||
05/10/1943 | Oblt. | 49 324: 4500m | 15.25 | ||||
06/10/1943 | Oblt. | 4918 Mitte: 1000m | 7.4 | ||||
07/10/1943 | Oblt. | 49 324: 800m | 6.53 | ||||
08/10/1943 | Oblt. | 66 623: 800m | 13.2 | ||||
12/10/1943 | Oblt. | 49 322: 2500m | 9.4 | ||||
12/10/1943 | Oblt. | 49 314: 2000m | 15.4 | ||||
13/10/1943 | Oblt. | 10 152: 4000m | 15.45 | ||||
15/10/1943 | Oblt. | 10 161: 2500m | 6.15 | ||||
20/10/1943 | Oblt. | 39 251: 150m | 10.12 | ||||
20/10/1943 | Oblt. | 39 281: 500m | 10.1 | ||||
21/10/1943 | Oblt. | 39 612: 150m | 15.07 | ||||
25/10/1943 | Oblt. | 57 182: 2000m | 12.35 | ||||
25/10/1943 | Oblt. | 57 183: 2000m | 12.4 | ||||
29/10/1943 | Oblt. | 47 183: 4000m | 11 | ||||
15/11/1943 | Oblt. | 66 564: 2500m | 12.1 | ||||
16/11/1943 | Oblt. | 66 832: 2000m | 11.4 | ||||
16/11/1943 | Oblt. | 66 692: 4000m | 13.5 | ||||
16/11/1943 | Oblt. | 66 667: 1000m | 14.15 | ||||
19/11/1943 | Oblt. | 66 641: 3500m | 15.2 | ||||
21/11/1943 | Oblt. | 66 643: 2500m | 9.15 | ||||
21/11/1943 | Oblt. | 66 671: 1000m | 9.4 | ||||
25/11/1943 | Oblt. | 66 642: 1000m | 11.1 | ||||
26/11/1943 | Oblt. | 66 561: 150m | 7.4 | ||||
26/11/1943 | Oblt. | 66 812: 1000m | 10.37 | ||||
27/11/1943 | Oblt. | 66 814: 1000m | 13.45 | ||||
28/11/1943 | Oblt. | 66 594: 500m | 11.27 | ||||
28/11/1943 | Oblt. | 66 812: 1500m | 11.33 | ||||
30/11/1943 | Oblt. | 66 841: 500m | 10.2 | ||||
01/12/1943 | Oblt. | 66 733: 800m | 7.2 | ||||
01/12/1943 | Oblt. | W. Kap Tusla: 200m | 7.23 | ||||
01/12/1943 | Oblt. | 66 731: 200m | 11.1 | ||||
01/12/1943 | Oblt. | SE Eltigen: 500m | 14.09 | ||||
01/12/1943 | Oblt. | S. Eltigen: 500m | 14.1 | ||||
02/12/1943 | Oblt. | NE Eltigen: 200m | 14.15 | ||||
02/12/1943 | Oblt. | SE Kerch: Wasserm. | 14.19 | ||||
02/12/1943 | Oblt. | W. Gorkam: 500m | 13.53 | ||||
02/12/1943 | Oblt. | 66 811: 100m | 11.35 | ||||
02/12/1943 | Oblt. | 66 673: 500m | 11.05 | ||||
04/12/1943 | Oblt. | S. Eltigen: 800m | 6.3 | ||||
04/12/1943 | Oblt. | NE Eltigen: 500m | 8.2 | ||||
04/12/1943 | Oblt. | SW Eltigen: 600m | 9.15 | ||||
05/12/1943 | Oblt. | E. Kap Varsovka: 500m | 5.5 | ||||
05/12/1943 | Oblt. | SE Eltigen: tiefstflug | 6.1 | ||||
05/12/1943 | Oblt. | E. Eltigen: 500m | 6.11 | ||||
05/12/1943 | Oblt. | WSW Eltigen: 2000m | 8.33 | ||||
05/12/1943 | Oblt. | SE Eltigen: 800m | 8.5 | ||||
05/12/1943 | Oblt. | NW Kap Tusla: 1000m | 14.07 | ||||
06/12/1943 | Oblt. | NE Eltigen: 50m | 8 | ||||
06/12/1943 | Oblt. | S. Eltigen: 50m | 8.06 | ||||
06/12/1943 | Oblt. | E. Eltigen: 500m | 10.41 | ||||
07/12/1943 | Oblt. | N. Ketschegen: 300m | 9.3 | ||||
07/12/1943 | Oblt. | SW Gorkom: 200m | 9.38 | ||||
07/12/1943 | Oblt. | SE Kerch: Bodennähe | 10.1 | ||||
10/02/1944 | Oblt. | 66 641: 2500m | 9.25 | ||||
10/02/1944 | Oblt. | 66 562: 100m | 9.4 | ||||
10/02/1944 | Oblt. | 66 641: 2500m | 15.05 | ||||
12/02/1944 | Oblt. | 66 642: 1000m | 10.47 | ||||
12/02/1944 | Oblt. | 66 652: 2500m | 11.15 | ||||
12/02/1944 | Oblt. | 66 564: 1000m | 15.31 | ||||
14/02/1944 | Oblt. | 66 644: 4000m | 11.3 | ||||
14/02/1944 | Oblt. | 66 653: Boden-nähe | 11.5 | ||||
14/02/1944 | Oblt. | 66 592: 1500m | 8.15 | ||||
15/02/1944 | Oblt. | 66 644: 2500m | 9.1 | ||||
15/02/1944 | Oblt. | 66 644: 1200m | 14.3 | ||||
21/02/1944 | Oblt. | 66 562: 2000m | 13.15 | ||||
26/02/1944 | Oblt. | 66 562: 2500m | 15.25 | ||||
01/03/1944 | Oblt. | 66 644: 1400m | 8.1 | ||||
02/03/1944 | Oblt. | 66 534 1000m | 9.55 | ||||
03/03/1944 | Oblt. | 66 642 3000m | 13.55 | ||||
10/03/1944 | Oblt. | 66 812: 1500m | 14.33 | ||||
10/03/1944 | Oblt. | 66 643 1000m | 14.25 | ||||
11/03/1944 | Oblt. | 47 773: 1000m | 11.45 | ||||
11/03/1944 | Oblt. | 37 862: 1000m | 16.15 | ||||
13/03/1944 | Oblt. | 66 613: 1000m | 13.3 | ||||
14/03/1944 | Oblt. | 47 784: 800m | 13.06 | ||||
17/03/1944 | Oblt. | 47 744 3500m | 8.4 | ||||
19/03/1944 | Oblt. | 66 612: 50m | 7.25 | ||||
22/03/1944 | Oblt. | 66 538: 1700m | 10.43 | ||||
22/03/1944 | Oblt. | 66 532: 300m | 14.02 | ||||
01/04/1944 | Oblt. | 65 211: 1000m | 16.2 | ||||
01/04/1944 | Oblt. | 65 211: 300m | 16.5 | ||||
05/04/1944 | Oblt. | 46 112: 200m | 17.02 | ||||
06/04/1944 | Oblt. | 47 774: 3000m | 13.55 | ||||
07/04/1944 | Oblt. | 47 784: 2000m | 7.15 | ||||
08/04/1944 | Oblt. | 37 891: 400m | 12.25 | ||||
08/04/1944 | Oblt. | 37 894: 400m | 13.07 | ||||
08/04/1944 | Oblt. | 47 771: 600m | 14.55 | ||||
08/04/1944 | Oblt. | 47 774: 500m | 15.08 | ||||
08/04/1944 | Oblt. | 47 783: 300m | 16.28 | ||||
08/04/1944 | Oblt. | 46 112: 200m | 17.2 | ||||
10/04/1944 | Oblt. | 46 114: 4000m | 12.27 | ||||
10/04/1944 | Oblt. | 46 114: 2000m | 12.28 | ||||
10/04/1944 | Oblt. | 46 114: 1000m | 12.29 | ||||
10/04/1944 | Oblt. | 46 114: 2000m | 15.45 | ||||
10/04/1944 | Oblt. | 46 114: 1500m | 15.48 | ||||
11/04/1944 | Oblt. | 36 234: 5000m | 14.15 | ||||
13/04/1944 | Oblt. | 46 743: 500m | 11.2 | ||||
13/04/1944 | Oblt. | 46 713: 200m | 11.15 | ||||
24/04/1944 | Oblt. | 65 211: 1000m | 16.1 | ||||
24/04/1944 | Oblt. | 65 211: 800m | 16.5 | ||||
29/04/1944 | Hptm. | 78 673: 700m | 18.02 | ||||
02/05/1944 | Hptm. | 48 711: 1500m | 13 | ||||
02/05/1944 | Hptm. | 68 834: 1500m | 13.07 | ||||
02/05/1944 | Hptm. | 78 753: tiefst. | 15.1 | ||||
02/05/1944 | Hptm. | 48 723: 20m | 15.15 | ||||
02/05/1944 | Hptm. | 78 742: 4000m | 14.22 | ||||
03/05/1944 | Hptm. | 78 712: 1500m | 14.45 | ||||
03/05/1944 | Hptm. | 68 832: 1800m | 15 | ||||
05/05/1944 | Hptm. | 68 822: 3500m | 12.18 | ||||
05/05/1944 | Hptm. | 68 831: 3000m | 12.24 | ||||
07/05/1944 | Hptm. | 68 672: 4000m | 15.2 | ||||
10/05/1944 | Hptm. | 98 754: 3500m | 11.25 | ||||
10/05/1944 | Hptm. | 98 761: 3000m | 11.27 | ||||
14/05/1944 | Oblt. | 66 592: 1500m | 8.15 | ||||
20/05/1944 | Hptm. | LaGG | 98 743: 800m | 13.2 | |||
20/05/1944 | Hptm. | LaGG | 98 742: 700m | 13.34 | |||
20/05/1944 | Hptm. | LaGG | 98 742: 1400m | 18.35 | |||
20/05/1944 | Hptm. | LaGG | 98 742: 1400m | 18.35 | |||
30/05/1944 | Hptm. | LaGG | 78 678: 2000m | 11.2 | |||
30/05/1944 | Hptm. | 78 674: 2000m | 11.29 | ||||
30/05/1944 | Hptm. | 78 812: tiefst. | 17.36 | ||||
31/05/1944 | Hptm. | LaGG | 78 683: 300m | 6.5 | |||
31/05/1944 | Hptm. | 78 679: 500m | 6.57 | ||||
31/05/1944 | Hptm. | 78 821: 500m | 7.05 | ||||
31/05/1944 | Hptm. | 78 814: 500m | 7.13 | ||||
31/05/1944 | Hptm. | 78 823: 800m | 7.15 | ||||
31/05/1944 | Hptm. | 78 679: 2500m | 11.17 | ||||
31/05/1944 | Hptm. | 78 678: 3000m | 11.2 | ||||
31/05/1944 | Hptm. | 78 672: 2000m | 11.24 | ||||
31/05/1944 | Hptm. | 78 654: 3500m | 11.33 | ||||
31/05/1944 | Hptm. | LaGG | 78 673: 3000m | 11.39 | |||
31/05/1944 | Hptm. | LaGG | 78 678: 2000m | 16.3 | |||
31/05/1944 | Hptm. | LaGG | 78 566: 5000m | 16.45 | |||
31/05/1944 | Hptm. | 78 814: 800m | 17.05 | ||||
31/05/1944 | Hptm. | 78 813: 500m | 17.08 | ||||
31/05/1944 | Hptm. | 78 359: 3000m | 19.14 | ||||
02/06/1944 | Hptm. | 78 558: 3000m | 16.15 | ||||
03/06/1944 | Hptm. | 78 677: 3000m | 12.5 | ||||
03/06/1944 | Hptm. | 78 647: 1500m | 13.35 | ||||
03/06/1944 | Hptm. | 78 677: 2000m | 11.45 | ||||
04/06/1944 | Hptm. | LaGG | 78 598: 1000m | 8.45 | |||
04/06/1944 | Hptm. | LaGG | 78 763: 200m | 8.55 | |||
05/06/1944 | Hptm. | LaGG | 78 566: 3600m | 14.5 | |||
05/06/1944 | Hptm. | LaGG | 78 641: 3500m | 15.04 | |||
05/06/1944 | Hptm. | LaGG | 78 569: 3000m | 15.06 | |||
05/06/1944 | Hptm. | LaGG | 78 671: 2800m | 15.14 | |||
05/06/1944 | Hptm. | 78 586: 4000m | 18.4 | ||||
05/06/1944 | Hptm. | LaGG | 78 591: 3000m | 19.02 | |||
05/06/1944 | Hptm. | LaGG | 78 594: 3000m | 19.07 | |||
05/06/1944 | Hptm. | 78 672: 2500m | 19.17 | ||||
08/06/1944 | Hptm. | LaGG | 78 592: 1000m | 15.3 | |||
08/06/1944 | Hptm. | LaGG | 78 644: 3500m | 16.25 | |||
30/06/1944 | Hptm. | LaGG | 84 469: 1000m | 15.25 | |||
30/06/1944 | Hptm. | 84 287: 600m | 15.33 | ||||
30/06/1944 | Hptm. | LaGG | 94 112: 1200m | 18.41 | |||
15/07/1944 | Hptm. | 41 651: 2000m | 20 | ||||
15/07/1944 | Hptm. | 41 644: 2000m | 20.02 | ||||
16/07/1944 | Hptm. | LaGG | 41 629: 600m | 13.25 | |||
16/07/1944 | Hptm. | LaGG | 41 688: 400m | 13.28 | |||
18/07/1944 | Hptm. | LaGG | 40 259: 1200m | 18 | |||
19/07/1944 | Hptm. | LaGG | 32 832: 1000m | 15.57 | |||
19/07/1944 | Hptm. | LaGG | 42 712: 1500m | 16.05 | |||
19/07/1944 | Hptm. | LaGG | 32 889: 800m | 19.4 | |||
19/07/1944 | Hptm. | 31 223: 600m | 19.45 | ||||
19/07/1944 | Hptm. | 31 234: 400m | 19.46 | ||||
19/07/1944 | Hptm. | 32 899: 200m | 19.51 | ||||
21/07/1944 | Hptm. | 40 142: 3000m | 16.42 | ||||
26/07/1944 | Hptm. | LaGG | - | 17.12 | |||
26/07/1944 | Hptm. | LaGG | 30 511: 700m | 17.22 | |||
12/08/1944 | Hptm. | 11 342: 800m | 11.5 | ||||
12/08/1944 | Hptm. | LaGG | 11 343: 800m | 11.52 | |||
12/08/1944 | Hptm. | LaGG | 11 355: 1000m | 15.58 | |||
15/08/1944 | Hptm. | 11 514: 1200m | 11.45 | ||||
15/08/1944 | Hptm. | 11 527: 500m | 11.5 | ||||
15/08/1944 | Hptm. | LaGG | 11 525: 700m | 11.57 | |||
17/08/1944 | Hptm. | LaGG | 11 261: 800m | 19.3 | |||
17/08/1944 | Hptm. | 11 277: 4500m | 12.39 | ||||
17/08/1944 | Hptm. | 11 413: 5200m | 12.41 | ||||
17/08/1944 | Hptm. | 11 415: 200m | 12.48 | ||||
17/08/1944 | Hptm. | 11 278: 1000m | 19.25 | ||||
17/08/1944 | Hptm. | LaGG | 11 186: 800m | 8.23 | |||
22/08/1944 | Hptm. | 11 275: 2300m | 12.33 | ||||
22/08/1944 | Hptm. | 11 285: 300m | 12.34 | ||||
22/08/1944 | Hptm. | 11 284: 300m | 12.34 | ||||
22/08/1944 | Hptm. | 11 413: 4500m | 18.47 | ||||
22/08/1944 | Hptm. | 11 413: 4200m | 18.49 | ||||
22/08/1944 | Hptm. | 11 287: 500m | 18.57 | ||||
15/10/1944 | Hptm. | 16 689: 100m | 14.18 | ||||
15/10/1944 | Hptm. | 16 689: 200m | 14.25 | ||||
16/10/1944 | Hptm. | LaGG | 25 491: 4000m | 14.14 | |||
17/10/1944 | Hptm. | LaGG | 25 459: 3000m | 9.42 | |||
17/10/1944 | Hptm. | LaGG | 25 455: 2500m | 14.05 | |||
20/10/1944 | Hptm. | LaGG | 25 399: 400m | 14.07 | |||
20/10/1944 | Hptm. | 25 477: 400m | 14.08 | ||||
23/10/1944 | Hptm. | LaGG | 25 388: 300m | 10.3 | |||
23/10/1944 | Hptm. | LaGG | 25 523: 1000m | 10.33 | |||
23/10/1944 | Hptm. | LaGG | 25 397: 800m | 14 | |||
23/10/1944 | Hptm. | LaGG | 25 389: 4000m | 14.39 | |||
23/10/1944 | Hptm. | LaGG | 25 533: 1300m | 10.43 | |||
26/10/1944 | Hptm. | LaGG | 25 336: 500m | 11.09 | |||
26/10/1944 | Hptm. | LaGG | 25 338: 200m | 11.1 | |||
29/10/1944 | Hptm. | LaGG | 25 278: 1000m | 14.18 | |||
13/03/1945 | Hptm. | - | - | ||||
13/03/1945 | Hptm. | - | - | ||||
14/03/1945 | Hptm. | - | - | ||||
14/03/1945 | Hptm. | - | - | ||||
14/03/1945 | Hptm. | - | - | ||||
16/03/1945 | Hptm. | - | - | ||||
19/03/1945 | Hptm. | - | - | ||||
19/03/1945 | Hptm. | - | - | ||||
05/04/1945 | Major | - | - | ||||
16/04/1945 | Major | - | - | ||||
| Squadrons for : Wilhelm Batz | ||
| A list of all squadrons known to have been served with by Wilhelm Batz. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
JG52 Country : Germany Click the name above to see prints featuring aircraft of JG52 | JG52 The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and GĂĽnther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war. | |
Return to Aviation Directory Search Home
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|