|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
August Geiger |
|
Name : August Geiger Died : 30th September 1943 Air Victories : 53.00 Awards : Knights Cross Oak Leaves to the Knights Cross |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
09/07/1941 | Ltn. | 10km S. Nijmegen | 23.32 | ||||
20/06/1942 | Ltn. | 4km SE Neuenhaus | 2.22 | ||||
26/06/1942 | Ltn. | 20km NE Rheine | 1.2 | ||||
26/06/1942 | Ltn. | 10km NW Lingen | 1.3 | V | |||
26/06/1942 | Ltn. | 6km NW Nordhorn | 1.58 | ||||
28/06/1942 | Ltn. | NNE Lingen | 1.29 | V | |||
03/07/1942 | Ltn. | 2km NW Lochem | 2.49 | ||||
29/07/1942 | Ltn. | 5km NNW Neuenhaus | 2.35 | ||||
30/07/1942 | Ltn. | 8km WNW Rijssen | 0.58 | V | |||
06/08/1942 | Ltn. | 5363F4: 4000m [Wezep 15km S. Zwolle] | 1.35 | ||||
10/08/1942 | Ltn. | 8km ESE Deventer: 1200m | 4.34 | ||||
11/09/1942 | Ltn. | 737 8G3: 4000m [2km E. Osterwick] | 0.02 | ||||
01/03/1943 | Ltn. | Voorst Pl.Qu. 637482: 3600m [2km NW Zutphen] | 23.52 | ||||
02/03/1943 | Ltn. | 1km W. Markelo: 4400m | 0.37 | ||||
04/03/1943 | Ltn. | 4322: 4200m [W. Den Helder] | 11.33 | ||||
29/03/1943 | Ltn. | 5km SW Ahaus: 5500m | 22.52 | ||||
29/03/1943 | Ltn. | Zwiep 2km E. Barchem: 5400m [WNW Borculo] | 23.15 | ||||
30/03/1943 | Ltn. | 6375 Delden: 5500m [10km SE Zutphen] | 3.47 | ||||
30/03/1943 | Ltn. | 3km NW Lievelde: 5300m [7km NE Deventer] | 4.27 | ||||
30/03/1943 | Ltn. | 3km NW Lieveide NNE Lichtenvoorde: 5500m | 4.46 | ||||
03/04/1943 | Ltn. | 5km N. Gemen: 6000m | 23 | ||||
27/04/1943 | Oblt. | Bornebroek: 4000m | 3.11 | ||||
01/05/1943 | Oblt. | 522 5F3: 5000m [NW Nijmegen] | 3.21 | ||||
05/05/1943 | Oblt. | 5349 G9: 5300m [W. Zwolle] | 2.09 | ||||
13/05/1943 | Oblt. | 63/8/8: 5600m [Vreden] | 2.06 | ||||
13/05/1943 | Oblt. | 63/6/9: [SW Eldenzaal] | 2.17 | ||||
13/05/1943 | Oblt. | 63/2/5C6: 5200m [12km S. Hengelo] | 2.2 | ||||
24/05/1943 | Oblt. | 6346 B1: 5600m [48km E. Meppel] | 2.07 | ||||
24/05/1943 | Oblt. | 6339 H2: 6000m [18km E. Deventer] | 2.3 | ||||
13/06/1943 | Oblt. | GN-6.4: 4300m [7km NNE Raalte] | 2.37 | ||||
15/06/1943 | Oblt. | HM 96: 2000m [7km SE Terlet/N. Arnhem] | 1.44 | ||||
23/06/1943 | Oblt. | 9km N. Wesel: 5600m | 1.33 | ||||
23/06/1943 | Oblt. | IN 98: 5800m [3km N. Rees] | 1.35 | ||||
26/06/1943 | Oblt. | HN 43: 5600m [Empe] | 1.26 | ||||
26/06/1943 | Oblt. | 05 Ost S/FL 95: 4200m [10km SW Steenwijk] | 2 | ||||
26/06/1943 | Oblt. | 05 Ost S/GL 31: 5600m [25km W. Volendam] | 2.09 | ||||
10/07/1943 | Oblt. | Eprave SE Dinant | 2.4 | ||||
14/07/1943 | Oblt. | Forstes-Veneurs | 2.1 | ||||
30/07/1943 | Hptm. | 1km SE Ahrensfelde | 1.25 | ||||
18/08/1943 | Hptm. | 15km NW Greifswald: 2400m | 2.08 | ||||
18/08/1943 | Hptm. | 2km S. Reinberg: 2400m | 2.13 | ||||
28/08/1943 | Hptm. | Gerlachhausen | 2.2 | ||||
31/08/1943 | Hptm. | 9km SW Enschede: 4700m | 23.28 | ||||
03/09/1943 | Hptm. | Velber: [1km. SW Hannover] | 23.5 | ||||
06/09/1943 | Hptm. | 10km N. Speyer: 4900m [Rheinehausen] | 0.45 | ||||
06/09/1943 | Hptm. | Oppen: 5000m [Saarland] | 0.24 | ||||
22/09/1943 | Hptm. | Gestorf: 4000m | 22.35 | ||||
27/09/1943 | Hptm. | 10km NW Bad Münster [München] | 23.3 | ||||
27/09/1943 | Hptm. | Zuiderzee: 5500m | 22.1 | ||||
28/09/1943 | Hptm. | S. Papenburg: 5500m | 0.01 | ||||
| Squadrons for : August Geiger | ||
| A list of all squadrons known to have been served with by August Geiger. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
NJG1 Country : Germany Click the name above to see prints featuring aircraft of NJG1 | NJG1 Full profile not yet available. | |
Return to Aviation Directory Search Home
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|