|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Heinz Ewald |
|
Name : Heinz Ewald Air Victories : 85.00 Awards : Knights Cross |
Heinz 'Esau' Ewald joined 5./JG52 in Russia as a young Unteroffizier in the late summer of 1943 and flew with them for the entire duration of the war. Always regarded as one of the finest of the young pilotsof JG52, he flew as wingman to Major Gerhard Barkhorn, Kommandeur of II./JG52 and second highest scoring Ace in history. Heinz Ewald scored his 50th victory on December 29th 1944 when at Veszprem in Hungary. He flew a total of 396 missions and scored 84 victories. He was awarded the Knight's Cross in April 1945. |
Known Service Details : | |||||||
Squadron | Rank | Start of Service | End of Service | Known Dates | Aircraft | Airframes | Notes |
1943 | unknown | 29th December 1944 | |||||
Artwork signed by this Pilot or Aircrew |
![]() ![]() Eagles at Dawn by Robert Taylor. (B) |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
12/11/1943 | Gefr. | 66 562: 500m | 10.27 | ||||
14/11/1943 | Gefr. | 66 73: Bodennähne | 11.55 | ||||
05/12/1943 | Gefr. | SW Eltigen: 300m | 13.35 | ||||
17/12/1943 | Gefr. | N. Gorkom: 4500m | 10.11 | ||||
29/12/1943 | Uffz. | 66 613: 4500m | 9.35 | ||||
31/12/1943 | Uffz. | 66 522: 500m | 14.22 | ||||
31/12/1943 | Uffz. | 66 531: 400m | 14.25 | ||||
31/12/1943 | Uffz. | 66 531: 400m | 14.3 | ||||
23/01/1944 | Ltn. | 6659: 100m | 12.17 | ||||
24/01/1944 | Uffz. | 66 564: 400m | 14.58 | ||||
26/01/1944 | Uffz. | 66 643: 3000m | 11.4 | ||||
12/02/1944 | Uffz. | 66 562: 300m | 8.34 | ||||
12/02/1944 | Uffz. | 66 614: 2000m | 15.52 | ||||
25/02/1944 | Uffz. | 47 772: 4500m | 8.34 | ||||
25/02/1944 | Uffz. | 47 724: 400m | 8.36 | ||||
25/02/1944 | Uffz. | 47 758: 4500m | 15.35 | ||||
26/02/1944 | Uffz. | 66 644: 4000m | 12.32 | ||||
01/03/1944 | Uffz. | 6664 mitte 100m | 8.2 | ||||
02/03/1944 | Uffz. | 66 562 1500m | 13.5 | ||||
11/03/1944 | Uffz. | 46 112: 800m | 8.32 | ||||
13/03/1944 | Uffz. | 46 13 Mitte: 1000m | 10.1 | ||||
30/05/1944 | Ofhr. | 78 642: 3000m | 17.22 | ||||
31/05/1944 | Ofhr. | 78 534: 4000m | 18.46 | ||||
02/06/1944 | Ofhr. | 78 561: 500m | 14.54 | ||||
03/06/1944 | Ofhr. | 78 674: Bodennähe | 16.24 | ||||
04/06/1944 | Ofhr. | 78 672: 1800m | 17.21 | ||||
08/06/1944 | Ltn. | 78 523: 5000m | 17.38 | ||||
12/06/1944 | Ltn. | 97 491: 10m | 17.38 | ||||
06/10/1944 | Ltn. | Jak-11 | 17 314: 3500m | 13.01 | |||
31/10/1944 | Ltn. | - | 15.42 | ||||
01/11/1944 | Ltn. | 98 899: 5200m | 11.18 | ||||
01/11/1944 | Ltn. | 98 895: 5500m | 11.23 | ||||
01/11/1944 | Ltn. | 98 886: 600m | 14.24 | ||||
13/11/1944 | Ltn. | 08 431: 400m | 14.34 | ||||
16/11/1944 | Ltn. | 08 373: 5600m | 14.03 | ||||
16/11/1944 | Ltn. | 98 459: 2500m | 11.51 | ||||
16/11/1944 | Ltn. | 98 484: tiefflug | 8.52 | ||||
16/11/1944 | Ltn. | 98 491: 3200m | 11.46 | ||||
17/11/1944 | Ltn. | 98 464: tiefflug | 8.36 | ||||
17/11/1944 | Ltn. | 98 433: 150m | 11.06 | ||||
05/12/1944 | Ltn. | 98 416: tiefflug | 10.51 | ||||
05/12/1944 | Ltn. | 98 418: 400m | 11.04 | ||||
05/12/1944 | Ltn. | 98 444: 400m | 15.09 | ||||
05/12/1944 | Ltn. | 98 417: 400m | 13.34 | ||||
11/12/1944 | Ltn. | 88 698: 4500m | 11.56 | ||||
14/12/1944 | Ltn. | 88 755: 400m | 10.25 | ||||
22/12/1944 | Ltn. | Raum Csor | 14.00± | ||||
02/01/1945 | Ltn. | S. Gran | 12.3 | ||||
02/01/1945 | Ltn. | S. Gran | 12.3 | ||||
03/01/1945 | Ltn. | S. Gran | 09.00~ | ||||
03/01/1945 | Ltn. | S. Gran | 09.00~ | ||||
03/01/1945 | Ltn. | S. Gran | 09.00~ | ||||
03/01/1945 | Ltn. | Raum Bajna | 14.00~ | ||||
03/01/1945 | Ltn. | Raum Bajna | 14.00~ | ||||
04/01/1945 | Ltn. | S. Gran | 10.00~ | ||||
06/01/1945 | Ltn. | Raum Bicske | 13.3 | ||||
16/01/1945 | Ltn. | S. Gran | 11.00~ | ||||
16/01/1945 | Ltn. | Raum Budapest | 14.00~ | ||||
19/01/1945 | Ltn. | Raum Stuhlweißenburg | 12.00~ | ||||
20/01/1945 | Ltn. | Raum Stuhlweißenburg | 16.00~ | ||||
22/01/1945 | Ltn. | Raum Stuhlweißenburg | 13.3 | ||||
22/01/1945 | Ltn. | Raum Stuhlweißenburg | 13.3 | ||||
22/01/1945 | Ltn. | Raum Stuhlweißenburg | 16.00~ | ||||
22/01/1945 | Ltn. | Raum Stuhlweißenburg | 16.00~ | ||||
30/01/1945 | Ltn. | Raum Budapest | 13.00~ | ||||
02/02/1945 | Ltn. | Raum Stuhlweißenburg | 15.00~ | ||||
04/02/1945 | Ltn. | Raum Stuhlweißenburg | 16.00~ | ||||
04/02/1945 | Ltn. | Raum Stuhlweißenburg | 16.00~ | ||||
01/03/1945 | Ltn. | Raum Stuhlweißenburg | 13.00± | ||||
08/03/1945 | Ltn. | Raum Stuhlweißenburg | 16.00± | ||||
11/03/1945 | Ltn. | - | 15.00± | ||||
13/03/1945 | Ltn. | Raum Stuhlweißenburg | 10.00± | ||||
13/03/1945 | Ltn. | Raum Stuhlweißenburg | 16.00± | ||||
13/03/1945 | Ltn. | Raum Stuhlweißenburg | 16.00± | ||||
14/03/1945 | Ltn. | Raum Stuhlweißenburg | 13.00± | ||||
14/03/1945 | Ltn. | Raum Stuhlweißenburg | 17.00± | ||||
16/03/1945 | Ltn. | Raum Stuhlweißenburg | 17.00± | ||||
05/04/1945 | Ltn. | Raum Wien | 11.00~ | ||||
07/04/1945 | Ltn. | Raum Wien | 17.00~ | ||||
14/04/1945 | Ltn. | Raum Wien | 11.00~ | ||||
14/04/1945 | Ltn. | Raum Wien | 13.00~ | ||||
15/04/1945 | Ltn. | Raum Lah? | 12.00~ | ||||
16/04/1945 | Ltn. | Raum Lah? | 10.00~ | ||||
| Squadrons for : Heinz Ewald | ||
| A list of all squadrons known to have been served with by Heinz Ewald. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
JG52 Country : Germany Click the name above to see prints featuring aircraft of JG52 | JG52 The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and Günther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war. | |
Return to Aviation Directory Search Home
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|