|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Gunther Lutzow |
|
Name : Gunther Lutzow Died : 24th April 1945 Air Victories : 110.00 Awards : Knights Cross Oak Leaves to the Knights Cross Swords to the Knights Cross |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
06/04/1937 | Oblt. | Curtiss | - | - | |||
22/05/1937 | Oblt. | Curtiss | - | - | |||
28/05/1937 | Oblt. | Curtiss | - | - | |||
18/08/1937 | Oblt. | Curtiss | - | - | |||
22/08/1937 | Oblt. | - | - | ||||
14/05/1940 | Hptm. | Curtiss | NW Dinant | 20.20± | |||
14/05/1940 | Hptm. | Curtiss | NW Dinant | 20.20± | |||
15/05/1940 | Hptm. | Curtiss | SE Charleroi | 13.2 | |||
19/05/1940 | Hptm. | N. Arras | 19.15 | ||||
31/05/1940 | Hptm. | S. Amiens | 19.35 | ||||
31/05/1940 | Hptm. | S. Amiens | 19.35 | ||||
03/06/1940 | Hptm. | Curtiss | Compiègne-Meaux | - | |||
06/06/1940 | Hptm. | St. Valéry-Abbéville | - | ||||
08/06/1940 | Hptm. | Abbéville | 13.05 | ||||
16/08/1940 | Hptm. | - | - | ||||
26/08/1940 | Hptm. | - | - | ||||
26/08/1940 | Hptm. | - | - | ||||
07/09/1940 | Hptm. | - | - | ||||
09/09/1940 | Hptm. | - | - | ||||
15/09/1940 | Hptm. | - | - | ||||
05/10/1940 | Hptm. | Curtiss P-36 | - | - | |||
05/10/1940 | Hptm. | Curtiss P-36 | - | - | |||
05/11/1940 | Hptm. | - | - | ||||
22/06/1941 | Major | I-18 | - | 4.3 | |||
23/06/1941 | Major | - | - | ||||
23/06/1941 | Major | - | - | ||||
24/06/1941 | Major | - | - | ||||
26/06/1941 | Major | SB-3 | - | 13.2 | |||
26/06/1941 | Major | - | - | ||||
26/06/1941 | Major | - | - | ||||
27/06/1941 | Major | - | - | ||||
28/06/1941 | Major | - | - | ||||
07/07/1941 | Major | - | - | ||||
10/07/1941 | Major | - | - | ||||
10/07/1941 | Major | - | - | ||||
10/07/1941 | Major | - | - | ||||
10/07/1941 | Major | - | - | ||||
11/07/1941 | Major | - | - | ||||
15/07/1941 | Major | - | - | ||||
15/07/1941 | Major | - | - | ||||
15/07/1941 | Major | - | - | ||||
16/07/1941 | Major | - | - | ||||
16/07/1941 | Major | - | - | ||||
16/07/1941 | Major | - | - | ||||
17/07/1941 | Major | - | - | ||||
20/07/1941 | Major | - | - | ||||
20/07/1941 | Major | - | - | ||||
29/07/1941 | Major | - | - | ||||
31/07/1941 | Major | - | - | ||||
31/07/1941 | Major | - | - | ||||
31/07/1941 | Major | - | - | ||||
07/08/1941 | Major | - | - | ||||
07/08/1941 | Major | - | - | ||||
08/08/1941 | Major | - | - | ||||
09/08/1941 | Major | - | - | ||||
09/08/1941 | Major | - | - | ||||
11/08/1941 | Major | - | - | ||||
12/08/1941 | Major | - | 12.35 | ||||
12/08/1941 | Major | - | - | ||||
13/08/1941 | Major | - | - | ||||
13/08/1941 | Major | - | - | ||||
06/09/1941 | Major | - | - | ||||
06/09/1941 | Major | - | - | ||||
07/09/1941 | Major | - | - | ||||
07/09/1941 | Major | - | - | ||||
07/09/1941 | Major | - | - | ||||
07/09/1941 | Major | - | - | ||||
08/09/1941 | Major | - | - | ||||
09/09/1941 | Major | - | - | ||||
09/09/1941 | Major | - | - | ||||
11/09/1941 | Major | - | - | ||||
11/09/1941 | Major | - | - | ||||
12/09/1941 | Major | - | - | ||||
13/09/1941 | Major | - | - | ||||
13/09/1941 | Major | - | - | ||||
14/09/1941 | Major | - | - | ||||
17/09/1941 | Major | - | - | ||||
05/10/1941 | Major | - | - | ||||
05/10/1941 | Major | - | - | ||||
05/10/1941 | Major | - | - | ||||
05/10/1941 | Major | - | - | ||||
06/10/1941 | Major | - | - | ||||
06/10/1941 | Major | - | - | ||||
06/10/1941 | Major | - | - | ||||
07/10/1941 | Major | 15km W. Juchnow | - | ||||
08/10/1941 | Major | - | 12 | ||||
08/10/1941 | Major | - | 12.01 | ||||
08/10/1941 | Major | - | 12.02 | ||||
08/10/1941 | Major | - | 14.25 | ||||
08/10/1941 | Major | - | 14.28 | ||||
09/10/1941 | Major | I-18 | Mszensk | 12 | |||
09/10/1941 | Major | - | - | ||||
09/10/1941 | Major | - | - | ||||
09/10/1941 | Major | - | - | ||||
10/10/1941 | Major | - | 14.1 | ||||
10/10/1941 | Major | - | 14.13 | ||||
11/10/1941 | Major | Kaluga | 11.1 | ||||
12/10/1941 | Major | Mglin | 14.3 | ||||
12/10/1941 | Major | Marojaroslawez | 14.45 | ||||
14/10/1941 | Major | NE Moshajsk | - | ||||
14/10/1941 | Major | NE Moshajsk | - | ||||
14/10/1941 | Major | NE Moshajsk | - | ||||
23/10/1941 | Major | - | 15.25 | ||||
24/10/1941 | Major | - | 10.4 | ||||
24/10/1941 | Major | - | 10.5 | ||||
24/10/1941 | Major | - | 14.23 | ||||
21/05/1942 | Major | - | 12.3 | ||||
29/07/1942 | Obstltn. | NE Kalatsch: 1200m | 10.2 | ||||
24/04/1945 | Oberst | JV 44 | Raum Augsburg | - | |||
| Squadrons for : Gunther Lutzow | ||
| A list of all squadrons known to have been served with by Gunther Lutzow. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
JG3 Country : Germany Click the name above to see prints featuring aircraft of JG3 | JG3 Jagdgeschwader 3 (JG 3) Udet was a Luftwaffe fighter-wing of World War II. The Geschwader operated on all the German fronts in the European Theatre of World War II. It was named after Ernst Udet in 1942. Commanders of IV./JG 3 Major Franz Beyer, 1. June 1943 Hauptmann Heinz Lang , 11 February 1944 Major Friedrich-Karl Müller, 26 February 1944 Hauptmann Heinz Lang , 11 April 1944 Major Wilhelm Moritz, 18 April 1944 Hauptmann Hubert-York Weydenhammer, 5 December 1944 Major Erwin Bacsila, 5 January 1945 Oberleutnant Oskar Romm, 17 February 1945 Hauptmann Gerhard Koall, 25 April 1945 Hauptmann Günther Schack, 1 Mai 1945 | |
JV44 Country : Germany Click the name above to see prints featuring aircraft of JV44 | JV44 A special fighter unit of top German fighter ace pilots in the Luftwaffe during the last months of World War II. The main aircraft used by the unit was the Messerschmitt Me 262 jet fighter. They were known by various nicknames, including Der Galland-Zirkus (The Galland Circus). The commander of JV 44 was General Adolf Galland (103 victories) the former General der Jagdflieger who had recently been sacked from his command by Hermann Göring for attacking the operational policies and tactics used by the Luftwaffe High Command. It was hoped by Galland's superiors that a front line command would result in his death in action, thereby removing the problem of Galland's criticism. This unit was composed of highly experienced pilots who were from Galland's former staff or were otherwise co-opted by Galland from units which had been disbanded or were being re-equipped. It had relatively few operational planes available for any single sortie and was repeatedly forced to relocate due to the approach of Allied ground forces. At war's end the unit was disbanded and its brief history came to an end. | |
Return to Aviation Directory Search Home
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|