|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Heinz-Wolfgang Schnaufer |
|
Name : Heinz-Wolfgang Schnaufer Died : 15th July 1950 Air Victories : 121.00 Awards : Knights Cross Oak Leaves to the Knights Cross Swords to the Knights Cross Diamonds to the Knights Cross |
Major Heinz Schnaufer, with 121 victories, was the top-scoring night fighter ace of all time. He became a Luftwaffe pilot in 1942 and obtained his first victory in June of that year. By August his victory count had reached twenty-two and he was put in command of the 9th Staffel of the IV/BJG1. On the evening of December 16, 1943 Schnaufer downed four RAF Lancaster 4-engine bombers, and on February 21, 1945 he claimed a total of nine Lancasters in one evening. He received the highest award which could be obtained, the Diamonds to the Knights Cross, upon attainment of his 100th victory. Schnaufer survived the War, but was killed in a motoring accident in 1950. |
Known Service Details : | |||||||
Squadron | Rank | Start of Service | End of Service | Known Dates | Aircraft | Airframes | Notes |
Hauptmann | unknown | unknown | 02nd June 1942 | ||||
Major | unknown | unknown | 06th November 1944 | ||||
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
02/06/1942 | Ltn. | 15km S. Louvain | 1.55 | ||||
01/08/1942 | Ltn. | 62/79/8: 3000m [SE Tolz/1km SW Loon-op-Zand] | 2.47 | ||||
01/08/1942 | Ltn. | 41/2/73: 3800m [Huldenberg] | 3.17 | ||||
01/08/1942 | Ltn. | 41/5/39: 2800m [Gilly] | 3.45 | V | |||
25/08/1942 | Ltn. | 1km E. Loonbeek: 2700m | 2.54 | ||||
29/08/1942 | Ltn. | 4125 H3: 3600m [1km E. Tombeek] | 1.16 | ||||
21/12/1942 | Ltn. | 2123 I2: 2700m [3km NNE Poelkapelle] | 23.53 | ||||
14/05/1943 | Ltn. | 5126: 3700m [Heerlen] | 2.14 | ||||
14/05/1943 | Ltn. | 5km SE Lünen: 4700m [Raum Blanden] | 3.07 | ||||
30/05/1943 | Ltn. | 6134: 3500m [S. Baelen] | 0.48 | ||||
30/05/1943 | Ltn. | 5114: 6500m [Budingen] | 1.43 | ||||
30/05/1943 | Ltn. | ½km E. Fl.Pl. Diest-Schaffen: 4500m | 2.22 | ||||
22/06/1943 | Ltn. | Langsdorp 1km NE Aerschot: 4300m | 1.13 | ||||
25/06/1943 | Ltn. | 11km S. Löwen: 4700m | 2.58 | ||||
29/06/1943 | Ltn. | 9km SE Verviers: 5900m | 1.25 | ||||
29/06/1943 | Ltn. | 7km NE Lüttich: 5300m | 1.45 | ||||
29/06/1943 | Ltn. | 4km N. Volken: 5300m | 1.55 | ||||
04/07/1943 | Oblt. | 1km N. Averbode: 4500m [1km N. Grooten Haak/Diest] | 0.48 | ||||
04/07/1943 | Oblt. | W. Geebets: 4400m [Brabant] | 1.01 | ||||
09/07/1943 | Oblt. | 23km ESE Antwerpen: 6000m [bei Grobbendonk] | 2.33 | ||||
11/08/1943 | Oblt. | S. Hähnlein: 5400m [SSW Darmstadt] | 0.32 | ||||
28/08/1943 | Oblt. | 1km N. Jemeppe sur Sambre: 4000m | 3.59 | ||||
31/08/1943 | Oblt. | 2km SE Kuinre: 4500m [Zuiderzee] | 22.41 | ||||
31/08/1943 | Oblt. | St. Trond: 4000m | 3.53 | ||||
31/08/1943 | Oblt. | Lozen: 4000m [N. Bree] | 4 | ||||
23/09/1943 | Oblt. | SW Mendig: 4800m [5km S. Kirchhelmbden] | 23 | ||||
27/09/1943 | Oblt. | W. Nordstemmen: 4400m [bei Stemmen] | 23.31 | ||||
03/10/1943 | Oblt. | 8km N. Minden: 5300m | 21.5 | ||||
09/10/1943 | Oblt. | 8km N. Sülingen: 5100m [bei Schwarforden] | 1.13 | ||||
09/10/1943 | Oblt. | SSW Hannover: 5300m [bei Holtensen] | 1.42 | ||||
18/10/1943 | Oblt. | NNW Hannover: 5300m | 20.25 | ||||
20/10/1943 | Oblt. | 7km NE Sögel: 5400m | 19.26 | ||||
20/10/1943 | Oblt. | 15km E. Assen: 5400m | 19.13 | ||||
22/10/1943 | Oblt. | NE Kassel: 6000m | 21.4 | ||||
23/11/1943 | Oblt. | 2km NW Ter Apel : 5000m [Emmen] | 18.5 | ||||
23/11/1943 | Oblt. | bei Lorup: 5500m [NNW Cloppenburg] | 19 | ||||
16/12/1943 | Oblt. | bei Follega: 5800m [NE Lemmer] | 18.01 | ||||
16/12/1943 | Oblt. | 3km NW Lemmer: 5700m | 18.12 | ||||
16/12/1943 | Oblt. | Eintrat Wolvega: 6000m [4km SW Wolvega] | 18.23 | ||||
16/12/1943 | Oblt. | 2km SW Wierum: 6000m [S. Leeuwarden] | 18.41 | ||||
29/12/1943 | Oblt. | 5km NE Meppel: 2800m | 18.5 | ||||
29/12/1943 | Oblt. | b. Wietmarschen W. Lingen: 5600m | 19.15 | ||||
27/01/1944 | Oblt. | bei Essen: [4km NW Quakenbrück] | 19.45 | ||||
30/01/1944 | Oblt. | GK-5: 10km W. Amsterdam | 22.15 | ||||
15/02/1944 | Oblt. | DJ-9.3: 5400m [vor Texel] | 22.58 | ||||
15/02/1944 | Oblt. | S. Tournai: 5500m | 23.19 | ||||
15/02/1944 | Oblt. | EL-7.8 Wattenmeer: 5000m | 23.33 | ||||
22/03/1944 | Oblt. | Halle b. Lembeek: 4800m | 23.1 | ||||
25/03/1944 | Oblt. | Neuwarendorf E. Münster: 5800m | 0.21 | ||||
25/03/1944 | Oblt. | Varssveld 18km vor Emmerich: 6000m | 0.41 | ||||
25/03/1944 | Oblt. | 3km N. Neuwarendorf | 0.12 | ||||
11/04/1944 | Oblt. | 35km NE Antwerp: 5300m [b. Beese] | 23.15 | ||||
11/04/1944 | Oblt. | 25km NW Antwerp: 5300m [2km N. Saintlenaerts] | 23.25 | ||||
25/04/1944 | Oblt. | 9km SE St. Trond: 5700m | 2.03 | ||||
25/04/1944 | Oblt. | 3km N. Mechelen: 5700-800m | 2.28 | ||||
25/04/1944 | Oblt. | Raum Antwerp: 5700-5800m [1km W. Haasdonk] | 2.3 | ||||
25/04/1944 | Oblt. | LG-3.5 in See: 5000-5800m | 2.4 | ||||
27/04/1944 | Oblt. | SE Achtmaal: 5600m | 2.05 | ||||
27/04/1944 | Oblt. | LG-3.8: 5000m [North Sea] | 2.18 | ||||
28/04/1944 | Oblt. | 32km SW Arnheim: 5400m | 1.4 | ||||
28/04/1944 | Oblt. | 15km SW Arnheim: 4300m | 1.3 | ||||
09/05/1944 | Oblt. | 30km SW Charleroi: 2400m | 3.34 | ||||
13/05/1944 | Oblt. | 4km N. Larum: 1500m [Antwerpen] | 0.48 | ||||
13/05/1944 | Oblt. | 6km NNE Baelen: 2500m [Liège] | 0.44 | ||||
13/05/1944 | Oblt. | 5km ENE Hasselt: 2300m | 0.36 | ||||
22/05/1944 | Oblt. | 32km vor Hasselt: 6200m [3km S. Mol] | 1.34 | ||||
22/05/1944 | Oblt. | 3km NW Tongeroog: 5800m [10km S. Herentals] | 1.51 | ||||
23/05/1944 | Oblt. | 60-70km NNE St. Trond: 6000m [bei Neerpelt] | 1.23 | ||||
23/05/1944 | Oblt. | 22km NE Antwerpen: 5500m | 1.36 | ||||
25/05/1944 | Oblt. | KL-LL: 2500m [Tilburg-Eindhoven] | 1.15 | ||||
25/05/1944 | Oblt. | KL-LL: 2500m [Tilburg-Eindhoven] | 1.18 | ||||
25/05/1944 | Oblt. | KL-LL: 2500m [Tilburg-Eindhoven] | 1.22 | ||||
25/05/1944 | Oblt. | KL-LL: 2500m [Tilburg-Eindhoven] | 1.25 | ||||
25/05/1944 | Oblt. | KL-LL: 2500m [Tilburg-Eindhoven] | 1.29 | ||||
13/06/1944 | Hptm. | QG-PG: 1500m [Cambrai] | 0.27 | ||||
13/06/1944 | Hptm. | QG-PG: 1200m [Cambrai] | 0.31 | ||||
13/06/1944 | Hptm. | QG-PG: 1000m [Cambrai] | 0.34 | ||||
16/06/1944 | Hptm. | OF-PF: 2200m [Béthune-Arras] | 1 | ||||
17/06/1944 | Hptm. | FuF. St. Trond: 4000m | 1.54 | ||||
17/06/1944 | Hptm. | FuF. St. Trond: 3800m | 2.04 | ||||
22/06/1944 | Hptm. | LM: 5000m [Raum Heize-Meijel] | 1.25 | ||||
22/06/1944 | Hptm. | LN: 5200m [Raum Venlo] | 1.3 | ||||
22/06/1944 | Hptm. | LN: 5200m [Raum Venlo] | 1.36 | ||||
22/06/1944 | Hptm. | ML 3-3: 2900m [Overpelt] | 2.05 | ||||
21/07/1944 | Hptm. | 05 Ost S/KK-KL: 4500m [1.5km N. Boxtel] | 1.4 | ||||
21/07/1944 | Hptm. | 05 Ost S/KK-KJ: 2500m [W. Breda] | 1.51 | ||||
29/07/1944 | Hptm. | 50km W. Obj. Stuttgart: 5000m | 1.38 | ||||
29/07/1944 | Hptm. | 30km W. Stuttgart: 4900m | 1.5 | ||||
29/07/1944 | Hptm. | 20km W. Obj. Stuttgart: 4800m | 1.57 | ||||
13/08/1944 | Hptm. | RP-QP: 4300m [Wasserliesch] | 0.48 | ||||
13/08/1944 | Hptm. | QM: 4300m [Gouvy] | 1.05 | ||||
13/08/1944 | Hptm. | PM-PL: 4500m [Werbomont] | 1.09 | ||||
13/08/1944 | Hptm. | OL-OK: 4700m [3km W. Mons] | 1.19 | ||||
12/09/1944 | Hptm. | RQ-RP: 4100m [Raum Gemünden] | 23.07 | ||||
23/09/1944 | Hptm. | IP-HP: 4200m [W. Münster] | 22.56 | ||||
23/09/1944 | Hptm. | IO: 4500m [W. Münster] | 23.1 | ||||
23/09/1944 | Hptm. | HO-IO: 3900m [W. Münster] | 23.15 | ||||
23/09/1944 | Hptm. | IN-HN: 4100m [W. Münster] | 23.25 | ||||
09/10/1944 | Hptm. | S. Bochum: 5200m | 20.32 | ||||
09/10/1944 | Hptm. | IO: 3500m [S. Münster] | 20.55 | ||||
06/11/1944 | Hptm. | KP-LP: 3400m | 19.26 | ||||
06/11/1944 | Hptm. | KP-LP | 19.34 | ||||
06/11/1944 | Hptm. | KP-IP: 2800m | 19.41 | ||||
21/11/1944 | Hptm. | KP: 4800m [Ruhrgebiet] | 19.05 | ||||
21/11/1944 | Hptm. | KP: 4500m [Ruhrgebiet] | 19.07 | ||||
12/12/1944 | Hptm. | - | 20 | ||||
03/02/1945 | Major | NE Krefeld | 20.09 | ||||
21/02/1945 | Major | E. sHertogenbosch | 21.03 | ||||
21/02/1945 | Major | SW Kleve | 21 | ||||
21/02/1945 | Major | Bocholt | 20.58 | ||||
21/02/1945 | Major | E. Zutphen | 20.55 | ||||
21/02/1945 | Major | S. Enschelde | 20.51 | ||||
21/02/1945 | Major | SE Enschelde | 20.48 | ||||
21/02/1945 | Major | NNW Münster | 20.44 | ||||
21/02/1945 | Major | WSW Mönchen-Gladbach | 1.53 | ||||
21/02/1945 | Major | SW Roermond | 1.58 | ||||
03/03/1945 | Major | NE Münster | 22.04 | ||||
03/03/1945 | Major | SW Osnabrück | 21.55 | ||||
07/03/1945 | Major | E. Attendoorn | 20.41 | ||||
07/03/1945 | Major | SSW Korbach | 20.47 | ||||
07/03/1945 | Major | NE Helmstedt | 21.56 | ||||
| Squadrons for : Heinz-Wolfgang Schnaufer | ||
| A list of all squadrons known to have been served with by Heinz-Wolfgang Schnaufer. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
NJG1 Country : Germany Click the name above to see prints featuring aircraft of NJG1 | NJG1 Full profile not yet available. | |
NJG4 Country : Germany Click the name above to see prints featuring aircraft of NJG4 | NJG4 Full profile not yet available. | |
Return to Aviation Directory Search Home
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|