|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Ernst-Wilhelm Modrow |
|
Name : Ernst-Wilhelm Modrow Air Victories : 33.00 Awards : Knights Cross |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
07/03/1944 | Hptm. | FL-2 S. Flugfh. Venlo: 9000m | 22.3 | ||||
31/03/1944 | Hptm. | NNW Abbeville: 5400m | 4.13 | ||||
31/03/1944 | Hptm. | S. Abbeville: 5600m | 4.3 | ||||
23/04/1944 | Hptm. | Düsseldorf: 6000m | 1.1 | ||||
23/04/1944 | Hptm. | 30km SE Gilze-Rijen: 5600m | 1.55 | ||||
23/04/1944 | Hptm. | 25km SE Gilze-Rijen: 5500m | 2.04 | ||||
25/04/1944 | Hptm. | 18km NE Lüttich: 6200m | 0.05 | ||||
25/04/1944 | Hptm. | KG-2.1 in See: 5500m [25km SE Gilze-Rijen] | 3.34 | ||||
02/05/1944 | Hptm. | 30-50 km. NW Brüssel: 3200m | 0.25 | ||||
12/05/1944 | Hptm. | 15km SE Goes: 4200m | 0.26 | ||||
12/05/1944 | Hptm. | HF in See: 4000m | 1.04 | ||||
13/05/1944 | Hptm. | auf See: 3500m | 1 | ||||
13/05/1944 | Hptm. | 15km N. Bergen: 3800m | 0.02 | ||||
22/05/1944 | Hptm. | 20km SSW Finthorn: 4000m | 1.41 | ||||
23/05/1944 | Hptm. | 2½km S. Assen: 5200m | 1.25 | ||||
28/05/1944 | Hptm. | Stellung Bisbar: 2000m | 2.25 | ||||
28/05/1944 | Hptm. | Stellung Bisbar: 2300m | 2.35 | ||||
28/05/1944 | Hptm. | PL: 2200m [Durbuy] | 3.28 | ||||
11/06/1944 | Hptm. | 8km S. Alkmaar: 6000m | 2.5 | ||||
13/06/1944 | Hptm. | Frisburg: 2800m | 1.27 | ||||
13/06/1944 | Hptm. | Land b. 320°: 2500m [10km WNW Amiens] | 1.31 | ||||
13/06/1944 | Hptm. | bei Krefeld: 1800m | 1.46 | ||||
22/06/1944 | Hptm. | SE FuF. Gorilla: 5300m | 1.12 | ||||
22/06/1944 | Hptm. | FuF. Gorilla: 6200m | 1.24 | ||||
22/06/1944 | Hptm. | 330° Duisburg: 5200m | 1.39 | ||||
22/06/1944 | Hptm. | N. Deelen: 3000m | 2.01 | ||||
21/07/1944 | Hptm. | 40km SW FuF "Biber": 2000m | 1.57 | ||||
19/08/1944 | Hptm. | CN: 1200m [Raum Zoutkamp] | 2.09 | ||||
30/08/1944 | Hptm. | 05 Ost N/LT: 3000m | 3.51 | ||||
23/09/1944 | Hptm. | 45km WNW Düsseldorf: 3500m | 22.4 | ||||
23/09/1944 | Hptm. | 75km WNW Düsseldorf: 3200m | 23.11 | ||||
06/11/1944 | Hptm. | GP: 2500m | 19.24 | ||||
06/11/1944 | Hptm. | GP: 2200m | 19.28 | ||||
05/01/1945 | Hptm. | - | - | ||||
| Squadrons for : Ernst-Wilhelm Modrow | ||
| A list of all squadrons known to have been served with by Ernst-Wilhelm Modrow. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
NJG1 Country : Germany Click the name above to see prints featuring aircraft of NJG1 | NJG1 Full profile not yet available. | |
Return to Aviation Directory Search Home
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|