|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Heinz-Martin Hadeball |
|
Name : Heinz-Martin Hadeball Air Victories : 33.00 Awards : Knights Cross |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
13/07/1941 | Ltn. | 2km E. Wettrup | 1.05 | ||||
15/08/1941 | Ltn. | 15km ENE Lingen | 1.1 | ||||
07/09/1941 | Ltn. | 6km SE Haaksbergen | 23.08 | ||||
07/11/1941 | Ltn. | N. Cloppenburg | - | ||||
18/11/1941 | Ltn. | N. Cloppenberg | - | ||||
26/04/1942 | Ltn. | Siefersheim | - | ||||
06/05/1942 | Oblt. | Mauberge | 1.36 | ||||
03/12/1942 | Ltn. | Laumersheim: 4400m | 4.25 | ||||
11/04/1943 | Ltn. | 8km S. Bacharach: 4800m | 2.35 | ||||
15/04/1943 | Ltn. | Mutterscheid: 5400m | 0.2 | ||||
17/04/1943 | Ltn. | 1km N. Rapperalle: 3300m | 0.2 | ||||
17/04/1943 | Ltn. | 1km N. Lötzburen: 1600m | 0.49 | ||||
17/06/1943 | Oblt. | 05 Ost S/JH-86: 5400m | 1.25 | ||||
26/06/1943 | Oblt. | 05 Ost S/KG 28k: 2300m [Westkappel] | 1 | ||||
04/07/1943 | Oblt. | 1km NW Zaamslag: 3500m | 0.46 | ||||
09/07/1943 | Oblt. | 05 Ost S/IH 85: 6700m | 0.4 | ||||
01/09/1943 | Oblt. | N. Kothen: 5500m | 1.07 | ||||
06/09/1943 | Oblt. | SE Lindeburg: 5300m | 0.59 | ||||
06/09/1943 | Oblt. | 2km SW Elmsheim: 5400m | 0.47 | ||||
23/09/1943 | Oblt. | 16km SW Mayen: 5400m | 22.39 | ||||
27/09/1943 | Oblt. | 13km NNE Minden: 5200m | 23.35 | ||||
04/10/1943 | Hptm. | 20km SE Traben-Trabach: 5200m | 21.27 | ||||
18/11/1943 | Hptm. | Polch | 19.59 | ||||
18/11/1943 | Hptm. | S. Treis-Karden | 20.08 | ||||
20/12/1943 | Hptm. | 10km NW Bad Schwalbach | 20.1 | ||||
14/01/1944 | Hptm. | bei Lamspinge | 19.35 | ||||
22/01/1944 | Hptm. | Rossdorf bei Bruchkobel | - | ||||
30/01/1944 | Hptm. | - | - | ||||
18/03/1944 | Hptm. | 10km N. Montabaur: 6200m | 21.55 | ||||
28/04/1944 | Hptm. | 5km S. FuF "Christa": 5400m | 1.4 | ||||
21/07/1944 | Hptm. | NJGr. 10 | ScheldmĂĽndung: 2200m | 1.51 | |||
| Squadrons for : Heinz-Martin Hadeball | ||
| A list of all squadrons known to have been served with by Heinz-Martin Hadeball. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
NJG1 Country : Germany Click the name above to see prints featuring aircraft of NJG1 | NJG1 Full profile not yet available. | |
NJG4 Country : Germany Click the name above to see prints featuring aircraft of NJG4 | NJG4 Full profile not yet available. | |
NJG6 Country : Germany Click the name above to see prints featuring aircraft of NJG6 | NJG6 Full profile not yet available. | |
Return to Aviation Directory Search Home
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|