|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Dietrich Schmidt |
|
Name : Dietrich Schmidt Air Victories : 39.00 Awards : Knights Cross |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
25/03/1943 | Oblt. | NE Echterdingen: 1500m {Enkhuizen] | 1.36 | ||||
05/05/1943 | Oblt. | 7351 H4: 6000m [Nordhorn] | 1.15 | ||||
05/05/1943 | Oblt. | 5351: 4000m | 2.16 | ||||
14/05/1943 | Oblt. | 7334 G3: 4200m [6km SW Ruhlertwist] | 3.44 | ||||
13/06/1943 | Oblt. | HP-7.1: 6200m [1km W. Ahaus] | 1.3 | ||||
20/10/1943 | Oblt. | 15 Ost S/FD-6 | 20.45 | ||||
03/11/1943 | Oblt. | Recklinhausen: 5300m [E. St. trond] | 19.46 | ||||
26/11/1943 | Oblt. | Emlichheim | 22.54 | ||||
16/12/1943 | Oblt. | EQ-5: 5100m [W. Cloppenburg] | 18.45 | ||||
14/01/1944 | Oblt. | 8km NW Klamp: 8500m [Kiel] | 5.36 | ||||
14/01/1944 | Oblt. | - | 20.35 | ||||
16/03/1944 | Oblt. | 1km SE Langweiler: 6300m | 0.56 | ||||
18/03/1944 | Oblt. | Kaiserslautern | 22.35 | ||||
22/03/1944 | Oblt. | 270 ° Paderborn-Minden: 6000m | 22.36 | ||||
24/03/1944 | Oblt. | 15 Ost S/NB-9: 6000m [Gotha] | 23.06 | ||||
24/03/1944 | Oblt. | Erfurt | 23.04 | ||||
31/03/1944 | Oblt. | N. Würzburg: 5700m | 0.49 | ||||
23/04/1944 | Oblt. | 40km SW Laon: 2800m | 0.26 | ||||
23/04/1944 | Oblt. | 30km S. Laon: 3000m | 0.21 | ||||
27/04/1944 | Oblt. | GL: 4.400m [Dijon] | 0.43 | ||||
04/05/1944 | Oblt. | SSW Romilly-sur-Seine: 3000m | 0.46 | ||||
04/05/1944 | Oblt. | BK-7: 2300m [SW St. Dizier] | 0.03 | ||||
04/05/1944 | Oblt. | 04 Ost / BJ-5: 2800m [W. St. Dizier] | 0.19 | ||||
19/05/1944 | Ltn. | EE-FF [Kyritz 120° Nauen] | 13.47 | ||||
22/05/1944 | Oblt. | etw. S. Amsterdam: 5800m | 2.01 | ||||
23/05/1944 | Oblt. | 5km N. Ibbenbüren: 6000m | 0.42 | ||||
23/05/1944 | Oblt. | EJ-9.9 auf See: 5500m [Nordsee] | 3.13 | ||||
23/05/1944 | Oblt. | EH-69 auf See: 5400m [Nordsee] | 3.48 | ||||
13/06/1944 | Oblt. | LF Kurfürst "J" 080°: 5000m [N. Venlo] | 1.24 | ||||
21/07/1944 | Oblt. | 50km W. Obj. Duisburg: 6200m | 1.16 | ||||
21/07/1944 | Oblt. | 30km NW Volkel: 4300m | 1.41 | ||||
29/07/1944 | Oblt. | W. Obj. Hamburg: 5800m | 1.11 | ||||
29/07/1944 | Oblt. | 05 Ost N/US-TS: 5300m [360° Bruchsal] | 1.37 | ||||
29/07/1944 | Oblt. | 10km NW Helgoland: 3800m | 1.5 | ||||
13/08/1944 | Oblt. | 50km S. Braunschweig: 4000m | 0.47 | ||||
23/09/1944 | Oblt. | 05 Ost S/HM 4: 3500m [Südrand Zuidersee] | 23.31 | ||||
06/12/1944 | Hptm. | NW Twente: 2800m | 20.14 | ||||
18/12/1944 | Hptm. | W. Duisburg: 5300m | 6.36 | ||||
15/01/1945 | Hptm. | NE Frankfurt-am-Oder | 21.15 | ||||
21/02/1945 | Hptm. | 25km SW Goch | 23.25 | ||||
21/02/1945 | Hptm. | 10km W. Venlo | 23.18 | ||||
21/02/1945 | Hptm. | - | 1.1 | ||||
22/03/1945 | Hptm. | Cologne | 4 | ||||
| Squadrons for : Dietrich Schmidt | ||
| A list of all squadrons known to have been served with by Dietrich Schmidt. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
JG3 Country : Germany Click the name above to see prints featuring aircraft of JG3 | JG3 Jagdgeschwader 3 (JG 3) Udet was a Luftwaffe fighter-wing of World War II. The Geschwader operated on all the German fronts in the European Theatre of World War II. It was named after Ernst Udet in 1942. Commanders of IV./JG 3 Major Franz Beyer, 1. June 1943 Hauptmann Heinz Lang , 11 February 1944 Major Friedrich-Karl Müller, 26 February 1944 Hauptmann Heinz Lang , 11 April 1944 Major Wilhelm Moritz, 18 April 1944 Hauptmann Hubert-York Weydenhammer, 5 December 1944 Major Erwin Bacsila, 5 January 1945 Oberleutnant Oskar Romm, 17 February 1945 Hauptmann Gerhard Koall, 25 April 1945 Hauptmann Günther Schack, 1 Mai 1945 | |
NJG1 Country : Germany Click the name above to see prints featuring aircraft of NJG1 | NJG1 Full profile not yet available. | |
NJG4 Country : Germany Click the name above to see prints featuring aircraft of NJG4 | NJG4 Full profile not yet available. | |
Return to Aviation Directory Search Home
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|