|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Friedrich Obleser |
|
Name : Friedrich Obleser Born : 21st February 1923 Died : 5th June 2004 Air Victories : 127.00 Awards : Knights Cross |
Friedrich Obleser was born 21 February 1923 in Pottenstein, Austria. He died– 5 June 2004 in Neunkirchen, Austria. Obleser was a German World War II fighter ace and was credited with 127 aerial victories achieved in 500 combat missions. |
Known Service Details : | |||||||
Squadron | Rank | Start of Service | End of Service | Known Dates | Aircraft | Airframes | Notes |
Oberleutnant | unknown | unknown | 28th March 1943 | ||||
Artwork signed by this Pilot or Aircrew |
![]() ![]() Clipped Signature - Friedrich Obleser. | ![]() ![]() Eagle Attack by Robert Taylor. | ![]() ![]() Eagles out of the Sun by Robert Taylor. |
![]() ![]() JG52 by Robert Taylor. |
Artwork featuring the mounted signature of this Pilot or Aircrew |
![]() ![]() Dawn Eagles Rising by Robert Taylor. (AP) |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
28/03/1943 | Ltn. | 86 724: 400m | 5.37 | ||||
11/04/1943 | Ltn. | 85 153: 2000m | 15.55 | ||||
20/04/1943 | Ltn. | LaGG | 85 192: 200m | 7.04 | |||
21/04/1943 | Ltn. | LaGG | 75 452: 3000m | 10.57 | |||
21/04/1943 | Ltn. | 75 xxx | 11.15 | ||||
24/04/1943 | Oblt. | 75 444: 3000m | 16.48 | ||||
24/04/1943 | Oblt. | 75 461: 60m | 16.53 | ||||
27/04/1943 | Ltn. | LaGG | 76 713 | 16.1 | |||
27/04/1943 | Ltn. | LaGG | 76 713 | 16.11 | |||
27/04/1943 | Ltn. | 76 713 | 16.13 | ||||
27/04/1943 | Ltn. | 85 112 | 16.2 | ||||
30/04/1943 | Oblt. | LaGG | 85 113: 4000m | 14.5 | |||
03/05/1943 | Ltn. | 76 854: 800m | 5.08 | ||||
03/05/1943 | Ltn. | 76 862: 200m | 5.12 | ||||
04/05/1943 | Ltn. | LaGG | 85 313: 100m | 15.55 | |||
05/05/1943 | Ltn. | LaGG | 85 174: 3000m | 7.32 | |||
05/05/1943 | Ltn. | LaGG | 85 161: 3000m | 7.32 | |||
06/05/1943 | Ltn. | 75 241: 50m | 5.15 | ||||
08/05/1943 | Ltn. | 85 113: 600m | 16.05 | ||||
09/05/1943 | Ltn. | LaGG | 75 262: tiefflug | 7.2 | |||
11/05/1943 | Ltn. | LaGG | 85 152: 3000m | 6.29 | |||
11/05/1943 | Ltn. | LaGG | 86 112: 1500m | 6.4 | |||
22/05/1943 | Ltn. | LaGG | 85 563: 1500m | 9.25 | |||
26/05/1943 | Ltn. | LaGG | 76 861: 3500m | 13.19 | |||
26/05/1943 | Ltn. | LaGG | 76 894: 500m | 16.05 | |||
27/05/1943 | Ltn. | LaGG | 85 113: 4000m | 6.35 | |||
28/05/1943 | Ltn. | LaGG | 76 894: 2500m | 12.12 | |||
03/08/1943 | Ltn. | 61 293: 200m | 8.45 | ||||
03/08/1943 | Ltn. | LaGG | 61 194: 800m | 18.39 | |||
04/08/1943 | Ltn. | 61 154: 500m | 10.55 | ||||
04/08/1943 | Ltn. | LaGG | 61 332: 2500m | 4.48 | |||
04/08/1943 | Ltn. | 61 624: tiefstflug | 15.15 | ||||
05/08/1943 | Ltn. | LaGG | 61 412: 1500m | 9.43 | |||
07/08/1943 | Ltn. | LaGG | 51 612 : tiefstflug | 8.46 | |||
08/08/1943 | Ltn. | LaGG | 61 532: 1000m | 15 | |||
09/08/1943 | Ltn. | LaGG | 61 652: 1200m | 5.35 | |||
09/08/1943 | Ltn. | LaGG | 61 639: 600m | 5.39 | |||
14/08/1943 | Ltn. | 60 163: 2500m | 14.52 | ||||
19/08/1943 | Ltn. | LaGG | 88 263: 2800m | 9.32 | |||
19/08/1943 | Ltn. | LaGG | 88 254: 3500m | 11.38 | |||
19/08/1943 | Ltn. | LaGG | 88 281: 3000m | 11.44 | |||
21/08/1943 | Ltn. | 88 283: 600m | 13.2 | ||||
22/08/1943 | Ltn. | LaGG | 88 283: 600m | 8.23 | |||
22/08/1943 | Ltn. | LaGG | 88 284: 500m | 18 | |||
24/08/1943 | Ltn. | 88 282: 500m | 12.44 | ||||
24/08/1943 | Ltn. | 88 252: 50m | 15.13 | ||||
26/08/1943 | Ltn. | 88 273: 4000m | 6.49 | ||||
29/08/1943 | Ltn. | 88 343: 3800m | 6.24 | ||||
05/09/1943 | Ltn. | 79 484: tiefstflug | 17.15 | ||||
14/09/1943 | Ltn. | LaGG | 68 413: 200m | 9.25 | |||
18/09/1943 | Ltn. | 69 711: 200m | 7.3 | ||||
18/09/1943 | Ltn. | LaGG | 68 373: 150m | 13.4 | |||
19/09/1943 | Ltn. | LaGG | 59 444: 100m | 5.25 | |||
19/09/1943 | Ltn. | LaGG | 59 524: 2000m | 8.07 | |||
19/09/1943 | Ltn. | 59 593: 300m | 8.1 | ||||
19/09/1943 | Ltn. | 59 531: 100m | 15.07 | ||||
19/09/1943 | Ltn. | 59 641: 300m | 15.26 | ||||
21/09/1943 | Ltn. | LaGG | 59 382: 2500m | 13.4 | |||
23/09/1943 | Ltn. | 58 193: 800m | 14.07 | ||||
25/09/1943 | Ltn. | LaGG | 58 672: 2500m | 15.03 | |||
25/09/1943 | Ltn. | LaGG | 58 673: 1200m | 16.05 | |||
26/09/1943 | Ltn. | 58 673: 3000m | 6.51 | ||||
26/09/1943 | Ltn. | 58 331: 600m | 7.1 | ||||
27/09/1943 | Ltn. | LaGG | 58 192: 1500m | 14.15 | |||
29/09/1943 | Ltn. | 58 672: 400m | 14.1 | ||||
30/09/1943 | Ltn. | 58 564: 800m | 11.23 | ||||
01/10/1943 | Ltn. | LaGG | 58 674: 5000m | 6.5 | |||
01/10/1943 | Ltn. | 58 133: 600m | 7.2 | ||||
01/10/1943 | Ltn. | LaGG | 58 561: 5000m | 12.25 | |||
03/10/1943 | Ltn. | LaGG | 58 153: 1000m | 8.23 | |||
03/10/1943 | Ltn. | LaGG | 58 583: 600m | 16.12 | |||
04/10/1943 | Ltn. | LaGG | 58 672: 5000m | 11.45 | |||
06/10/1943 | Ltn. | 58 674: 4000m | 7.1 | ||||
07/10/1943 | Ltn. | LaGG | 49 173: 5200m | 7.44 | |||
07/10/1943 | Ltn. | LaGG | 49 321: 2000m | 11.15 | |||
07/10/1943 | Ltn. | LaGG | 49 322: 3500m | 11.1 | |||
08/10/1943 | Ltn. | LaGG | 49 321: 600m | 6.4 | |||
08/10/1943 | Ltn. | LaGG | 58 683: 4000m | 13.06 | |||
10/10/1943 | Ltn. | 58 164: 400m | 6 | ||||
28/11/1943 | Oblt. | LaGG | 48 644: 1800m | 14.35 | |||
07/12/1943 | Ltn. | N. Novaya-Praga: 300m | 13.53 | ||||
17/12/1943 | Ltn. | NE Losovatka: 6500m | 13.45 | ||||
19/12/1943 | Ltn. | S. Novo-Dnegrovka: 100m | 12.1 | ||||
07/01/1944 | Ltn. | 39763: 800m | 11.35 | ||||
15/01/1944 | Ltn. | 19 494: 100m | 10.3 | ||||
23/01/1944 | Ltn. | 38 824: 3000m | 10.3 | ||||
30/01/1944 | Ltn. | LaGG | 19 152: 3500m | 12.02 | |||
01/02/1944 | Ltn. | Lagg | 19 274: 1400m | 7.28 | |||
01/02/1944 | Ltn. | Lagg | 19 134: 2000m | 10.06 | |||
26/02/1944 | Ltn. | 19 452: 3000m | 12.02 | ||||
14/03/1944 | Ltn. | LaGG | 70 543: 800m | 15.34 | |||
21/03/1944 | Ltn. | LaGG | 70 551: 800m | 16.21 | |||
31/03/1944 | Oblt. | LaGG | 51 783 | 15.53 | |||
04/04/1944 | Oblt. | LaGG | 50 674: 50m | 14.03 | |||
15/04/1944 | Oblt. | LaGG | 35 651: 600m | 16.15 | |||
15/04/1944 | Oblt. | 35 311: tieffst. | 16.18 | ||||
17/04/1944 | Oblt. | LaGG | 35 451: 100m | 15.32 | |||
27/06/1944 | Oblt. | 95 243: 600m | 19.44 | ||||
07/07/1944 | Oblt. | LaGG | 55 393: 1400m | 15.15 | |||
19/07/1944 | Oblt. | 42 552: 2500m | 14.45 | ||||
21/07/1944 | Oblt. | 31 876: 3800m | 18.58 | ||||
24/07/1944 | Oblt. | LaGG | 30 694: 4000m | 18.28 | |||
12/08/1944 | Oblt. | LaGG | 11 383: 4000m | 14.04 | |||
17/08/1944 | Oblt. | LaGG | 11 277: 800m | 15.27 | |||
22/08/1944 | Oblt. | 11 417: 2800m | 15.2 | ||||
22/08/1944 | Oblt. | LaGG | 11 287: 500m | 15.33 | |||
26/08/1944 | Oblt. | 11 189: 400m | 10.45 | ||||
27/08/1944 | Oblt. | 11 319: 400m | 15.24 | ||||
31/08/1944 | Oblt. | LaGG | 11 321: 3500m | 18.33 | |||
01/09/1944 | Oblt. | 11 385: 500m | 11.15 | ||||
02/09/1944 | Oblt. | LaGG | - | 14.09 | |||
15/10/1944 | Oblt. | LaGG | 20 759: 2000m | 10.48 | |||
25/10/1944 | Oblt. | 25 599: 400m | 14.59 | ||||
| Squadrons for : Friedrich Obleser | ||
| A list of all squadrons known to have been served with by Friedrich Obleser. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
JG52 Country : Germany Click the name above to see prints featuring aircraft of JG52 | JG52 The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and Günther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war. | |
Return to Aviation Directory Search Home
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|