|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
|
Peter Düttmann |
![]() Peter Duttmann Name : Peter Düttmann Died : 9th January 2001 Air Victories : 152.00 Awards : Knights Cross |
Peter Düttman joined 5/JG-52 in the spring of 1943 and served with that unit until the end of the war when he was a Staffelkapitan. During those two years on the Russian Front Peter flew 395 missions, had 152 victories, including nine in one day, was shot down or crash landed 17 times but was never wounded. His decorations include the Knights Cross and towards the end of the war was recommended for Oak Leaves. Sadly, Peter Duttmann passed away on 9th January 2001. As far as we are aware Peter Duttmann did not sign many art prints, making his signature very rare and highly collectable, escpecially with his high number of victories, making him the 34th highest scoring German Ace of the war. |
Known Service Details : | |||||||
Squadron | Rank | Start of Service | End of Service | Known Dates | Aircraft | Airframes | Notes |
Leutnant | 1943 | 1945 | |||||
Artwork signed by this Pilot or Aircrew |
![]() ![]() Clipped Signature - Peter Düttmann. | ![]() ![]() Fighter General by Graeme Lothian. | ![]() ![]() Eagles Over the Steppe by Graeme Lothian. |
![]() ![]() Me109 of JG26 by Graeme Lothian. (P) |
Photos Submitted Through Our Directory |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
21/05/1943 | Uffz. | 96 453: tiefflug | 15.48 | ||||
10/06/1943 | Uffz. | 75 173: 50m | 14.43 | ||||
10/07/1943 | Uffz. | 66 893: 300m | 7.4 | ||||
11/07/1943 | Uffz. | 75 352: tiefstflug | 11.53 | ||||
22/07/1943 | Uffz. | Il-5 | 76 852: 300m | 12.04 | |||
22/07/1943 | Uffz. | Il-5 | 75 234: 100m | 17.01 | |||
23/07/1943 | Uffz. | Il-5 | 75 265: Bodennähe | 6.14 | |||
23/07/1943 | Uffz. | Il-5 | 86 773: Bodennähe | 6.2 | |||
26/07/1943 | Uffz. | Il-5 | 76 774: tiefstflug | 6.18 | |||
26/07/1943 | Uffz. | 75 144: tiefstflug | 6.27 | ||||
08/08/1943 | Uffz. | 50 683: 5500m [10km W. Pavlovka] | 18.3 | ||||
11/08/1943 | Uffz. | 51 514: 3000m | 18.03 | ||||
15/08/1943 | Uffz. | 51 374: 3000m | 11.25 | ||||
17/08/1943 | Uffz. | 51 312: 1500m | 5.56 | ||||
17/08/1943 | Uffz. | 51 374: 800m | 6.07 | ||||
17/08/1943 | Uffz. | 41 434: 200m | 9.02 | ||||
06/09/1943 | Uffz. | 60 314: 2500m [NNW Taranowka] | 15.56 | ||||
08/09/1943 | Uffz. | 50 521: 600m [6km E Karlowka] | 5.13 | ||||
25/09/1943 | Uffz. | 10 131: 1200m | 10.48 | ||||
26/09/1943 | Uffz. | 10 13: 1000m | 17.23 | ||||
10/10/1943 | Fw. | 49 32: 2000m | 15.38 | ||||
28/12/1943 | Fw. | W. Kap Tusla: 4600m | 10.57 | ||||
29/12/1943 | Fw. | WNW Kap Chroni: 400m | 12.23 | ||||
29/12/1943 | Fw. | SE Kerch: 4500m | 12.33 | ||||
29/12/1943 | Fw. | S. Ozassnaya: 6200m | 12.5 | ||||
03/01/1944 | Fw. | 66 813: 4500m (Bagerovo/Krim) | 8.17 | ||||
03/01/1944 | Fw. | 66 672: 4500m (Bagerovo/Krim) | 8.25 | ||||
15/01/1944 | Fhj.Fw. | 66 532: 100m | 7.21 | ||||
17/01/1944 | Fhj.Fw. | 66 641: 100m | 6.41 | ||||
21/01/1944 | Fhj.Fw. | 66 724: bodennähe | 11.41 | ||||
10/02/1944 | Fhj.Fw. | 66 641: 1500m | 9.26 | ||||
10/02/1944 | Fhj.Fw. | 66 644: 1500m | 12 | ||||
12/02/1944 | Fhj.Fw. | 66 642: 800m | 8.52 | ||||
13/02/1944 | Fhj.Fw. | 66 644: 2500m | 7.28 | ||||
13/02/1944 | Fhj.Fw. | 66 672: 4000m | 15.07 | ||||
14/02/1944 | Fhj.Fw. | 66 643: 4500m | 11.27 | ||||
26/02/1944 | Fhj.Fw. | 66 564: 4000m | 12.24 | ||||
01/03/1944 | Fhj.Fw. | 66 653: 2000m | 8.03 | ||||
02/03/1944 | Fhj.Fw. | 66 461 3800m | 9.55 | ||||
11/03/1944 | Fhj.Fw. | 47 762: 5000m | 16.22 | ||||
12/03/1944 | Fhj.Fw. | 66 584: 2000m | 7.52 | ||||
12/03/1944 | Fhj.Fw. | 66 592: 1200m | 7.45 | ||||
13/03/1944 | Fhj.Fw. | 56 874: 600m | 8.35 | ||||
14/03/1944 | Fhj.Fw. | 66 663: 800m | 13 | ||||
16/03/1944 | Fhj.Fw. | 66 664: 500m | 10.1 | ||||
16/03/1944 | Fhj.Fw. | 66 614: 500m | 10.11 | ||||
16/03/1944 | Fhj.Fw. | 6664: 600m | 10.12 | ||||
16/03/1944 | Fhj.Fw. | 66 643: 1200m | 10.13 | ||||
17/03/1944 | Fhj.Fw. | 55 212 1200m | 9.2 | ||||
17/03/1944 | Fhj.Fw. | 55 221 1500m | 9.15 | ||||
17/03/1944 | Fhj.Fw. | LaGG | 55 211 1200m | 9.21 | |||
17/03/1944 | Fhj.Fw. | 56 794 200m | 9.23 | ||||
26/03/1944 | Fhj.Fw. | 47 733: 4000m | 9.23 | ||||
26/03/1944 | Fhj.Fw. | 47 743: 3500m | 16.07 | ||||
26/03/1944 | Fhj.Fw. | 47 771: 3300m | 16.08 | ||||
05/04/1944 | Fhj.Fw. | 66 591: 1500m | 13.11 | ||||
05/04/1944 | Fhj.Fw. | 66 562: 800m | 17.26 | ||||
05/04/1944 | Fhj.Fw. | 66 564: 800m | 17.3 | ||||
05/04/1944 | Fhj.Fw. | 66 562: 800m | 17.31 | ||||
08/04/1944 | Ltn. | 46 113: 300m | 16.29 | ||||
09/04/1944 | Ltn. | 37 853: 200m | 10.09 | ||||
09/04/1944 | Ltn. | 46 111: 300m | 10.12 | ||||
10/04/1944 | Ltn. | 47 781: 5000m | 8.49 | ||||
10/04/1944 | Ltn. | 46 111: 1200m | 17.47 | ||||
11/04/1944 | Ltn. | 46 151: 1200m | 6.19 | ||||
11/04/1944 | Ltn. | 46 143: 1500m | 10.5 | ||||
11/04/1944 | Ltn. | 46 184: 2500m | 10.54 | ||||
11/04/1944 | Ltn. | 46 361: 1200m | 10.56 | ||||
11/04/1944 | Ltn. | 46 331: 400m | 10.59 | ||||
11/04/1944 | Ltn. | 46 331: 4000m | 14.53 | ||||
22/04/1944 | Ltn. | 35 474: 3500m | 17 | ||||
23/04/1944 | Ltn. | 35 334: 500m | 6.17 | ||||
24/04/1944 | Ltn. | 35 472: 3500m | 17.23 | ||||
25/04/1944 | Ltn. | 35 474: 1500m | 14.12 | ||||
01/05/1944 | Ltn. | 35 333: 150m | 13.54 | ||||
01/05/1944 | Ltn. | 35 271: 400m | 14.04 | ||||
06/05/1944 | Ltn. | 35 414: 2000m | 15.58 | ||||
06/05/1944 | Ltn. | 35 442: 1700m | 15.59 | ||||
06/05/1944 | Ltn. | 35 414: 1500m | 16 | ||||
07/05/1944 | Ltn. | 35 474: 1500m | 12.24 | ||||
07/05/1944 | Ltn. | 35 474: 1500m | 12.26 | ||||
07/05/1944 | Ltn. | 35 474: 2000m | 16.55 | ||||
07/05/1944 | Ltn. | 35 474: 800m | 17.03 | ||||
07/05/1944 | Ltn. | 35 473: 800m | 17.05 | ||||
07/05/1944 | Ltn. | 35 612: 300m | 17.07 | ||||
07/05/1944 | Ltn. | 35 474: 800m | 17.08 | ||||
07/05/1944 | Ltn. | 35 611: 500m | 17.1 | ||||
07/05/1944 | Ltn. | 35 612: 2000m | 12.21 | ||||
17/08/1944 | Ltn. | 35 413: 800m | 13.46 | ||||
17/08/1944 | Ltn. | 35 412: 500m | 13.47 | ||||
17/09/1944 | Ltn. | 37 625: 4500m | 17.25 | ||||
17/09/1944 | Ltn. | 47 314: 3500m | 17.35 | ||||
19/09/1944 | Ltn. | Jak-11 | 37 486: 2500m | 17.46 | |||
19/09/1944 | Ltn. | Jak-11 | 37 486: 2500m | 17.16 | |||
23/09/1944 | Ltn. | 37 483: 2000m | 10.4 | ||||
24/09/1944 | Ltn. | 37 438: 2000m | 11.45 | ||||
24/09/1944 | Ltn. | 37 346: 2000m | 11.48 | ||||
24/09/1944 | Ltn. | 37 483: 2000m | - | ||||
24/09/1944 | Ltn. | 37 454: 3000m | - | ||||
25/09/1944 | Ltn. | 37 489: 1500m | 9.35 | ||||
25/09/1944 | Ltn. | 37 482: 1500m | 9.37 | ||||
25/09/1944 | Ltn. | 37 483: 1500m | 9.4 | ||||
25/09/1944 | Ltn. | 37 459: 4500m | 11.3 | ||||
16/10/1944 | Ltn. | 18 647: 2500m | 15.5 | ||||
16/10/1944 | Ltn. | 18 675: 2000m | 15.54 | ||||
18/10/1944 | Ltn. | 18 616: 2200m | 13.3 | ||||
18/10/1944 | Ltn. | 18 643: 2300m | 13.34 | ||||
19/10/1944 | Ltn. | 18 475: 2900m | 9.21 | ||||
21/10/1944 | Ltn. | Jak-11 | 08 755: 3500m | 10.56 | |||
21/10/1944 | Ltn. | Jak-11 | 08 754: 3500m | 10.58 | |||
23/10/1944 | Ltn. | 08 753: 600m | 15.34 | ||||
30/10/1944 | Ltn. | 18 221: 1000m | 13.21 | ||||
30/10/1944 | Ltn. | 18 228: 200m | 13.24 | ||||
31/10/1944 | Ltn. | - | 8.21 | ||||
31/10/1944 | Ltn. | - | 14.17 | ||||
31/10/1944 | Ltn. | - | 14.19 | ||||
01/11/1944 | Ltn. | 08 741: 3500m | 14.05 | ||||
01/11/1944 | Ltn. | 09 889: 2500m | 14.06 | ||||
01/11/1944 | Ltn. | 97 237: 1000m | 14.09 | ||||
01/11/1944 | Ltn. | 97 224: 2000m | 14.03 | ||||
07/11/1944 | Ltn. | 08 578: 1700m | 16.05 | ||||
13/11/1944 | Ltn. | Jak-11 | 98 691: 4000m | 9.02 | |||
13/11/1944 | Ltn. | Jak-11 | 98 694: 4000m | 9.05 | |||
13/11/1944 | Ltn. | 98 495: 1500m | 12.2 | ||||
08/03/1945 | Ltn. | 3km SW Aba | 16.24 | ||||
08/03/1945 | Ltn. | 4km S. Aba | 16.27 | ||||
09/03/1945 | Ltn. | 12km E. Kaloz | 13.51 | ||||
09/03/1945 | Ltn. | 18km E. Kaloz | 13.53 | ||||
11/03/1945 | Ltn. | SW Szebed | 13.23 | ||||
11/03/1945 | Ltn. | S. Polgardi | 13.26 | ||||
11/03/1945 | Ltn. | 6km SE Kaloz | 15.21 | ||||
14/03/1945 | Ltn. | 8km N. Aba | 12.55 | ||||
16/03/1945 | Ltn. | S. Pakozd | 13.55 | ||||
16/03/1945 | Ltn. | N. Stuhlweißenburg | 13.56 | ||||
16/03/1945 | Ltn. | 6km W. Pakozd | 13.58 | ||||
16/03/1945 | Ltn. | 3km NW Pakozd | 13.59 | ||||
16/03/1945 | Ltn. | 6km NE Pakozd | 14.01 | ||||
18/03/1945 | Ltn. | 3km SE Kaloz | 14.05 | ||||
19/03/1945 | Ltn. | Stuhlweißenburg | 11.52 | ||||
19/03/1945 | Ltn. | Stuhlweißenburg | 14.56 | ||||
19/03/1945 | Ltn. | Stuhlweißenburg | 15.03 | ||||
20/03/1945 | Ltn. | 10km WSW Veszprem | 14.05 | ||||
03/04/1945 | Ltn. | T-34 | Strasse Sollenau-Pottendorf | 9.55 | /85 | ||
05/04/1945 | Ltn. | W. Götzendorf | 13.32 | ||||
05/04/1945 | Ltn. | SW Götzendorf | 13.33 | ||||
09/04/1945 | Ltn. | Ortsmitte Mödling | 8.53 | ||||
09/04/1945 | Ltn. | NE Mödling | 8.54 | ||||
10/04/1945 | Ltn. | E. Enzersdorf | 12.23 | ||||
10/04/1945 | Ltn. | W. Enzersdorf | 12.27 | ||||
13/04/1945 | Ltn. | Mitte Wien | 14.5 | ||||
13/04/1945 | Ltn. | Nr. Simmering | 14.52 | ||||
13/04/1945 | Ltn. | NNW Sievering | 14.58 | ||||
13/04/1945 | Ltn. | Wr. Neuwaldegg | 15.03 | ||||
15/04/1945 | Ltn. | E. Bhf. Kostel | 9.12 | ||||
| Squadrons for : Peter Düttmann | ||
| A list of all squadrons known to have been served with by Peter Düttmann. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
JG52 Country : Germany Click the name above to see prints featuring aircraft of JG52 | JG52 The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and Günther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war. | |
Return to Aviation Directory Search Home
|
Everything we obtain for this site is shown on the site, we do not have any more photos, crew lists or further information on any of the ships. COPYRIGHT NOTICE. ALL IMAGES DISPLAYED ON THIS WEBSITE ARE PROTECTED BY COPYRIGHT LAW, AND ARE OWNED BY CRANSTON FINE ARTS OR THEIR RESPECTIVE OWNERS. NO REPRODUCTION OR COPYING ALLOWED ON OTHER WEBSITES, BOOKS OR ARTICLES WITHOUT PRIOR AGREEMENT. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|