|
|
You currently have no items in your basket |
|
||
| |||
HMS Acasta |
|
| Name :
HMS Acasta Laid Down : 13th August 1928 Launched : 8th August 1929 Completed : 14th February 1930 Type : Destroyer Class : A Builder : John Brown Country : UK Pennants : H09 Fate : Sunk 8th June 1940. |
![]() |
|
|
|
HMS Acasta Photos for Sale |
![]() ![]() HMS Acasta, July 1935. |
Known Crew Details : | |||
Name | Start of Service | End of Service | Known Date |
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
9th June 1940 | |||
Timeline Entries : | |||
6th March 1928 - Ordered 13th August 1928 - Laid down at John Brown Shipbuilding & Engineering Company Ltd. (Clydebank, Scotland) 8th August 1929 - Pennant Number H09 8th August 1929 - Launched 11th February 1930 - Commissioned 11th February 1930 - 1st May 1930 - 3rd Destroyer Flotilla. Mediterranean Fleet 29th January 1932 - Arrived Malta 22nd April 1932 - Arrived Malta 22nd April 1932 - Lt. Cmdr. W. J. Phipps in Command 1st October 1932 - Lt. Cmdr. W. J. Phipps in Command 14th January 1933 - Arrived Port Drepano 25th January 1933 - Sailed Port Drepano 25th January 1933 - Arrived Gulf of Patras 1st February 1933 - Arrived Malta 7th March 1933 - Sailed Malta for Pollensa Bay 10th March 1933 - Arrived Palma 28th March 1933 - Sailed Pollensa for Bormes Roads 30th March 1933 - Arrived Bormes Roads 12th April 1933 - Arrived Antibes 24th April 1933 - Sailed Antibes 27th April 1933 - Arrived Malta 19th July 1933 - Arrived Porto Rose 5th August 1933 - Arrived Kotor 21st November 1933 - Arrived Gibraltar 9th January 1934 - Sailed Malta for cruise 10th January 1934 - Sailed Malta for short winter cruise 10th January 1934 - Arrived Bizerta 25th January 1934 - Arrived Malta 3rd March 1934 - Sailed Malta 3rd March 1934 - Sailed Malta for Gibraltar 7th March 1934 - Arrived Gibraltar 11th March 1934 - In the Atlantic Ocean 11th March 1934 - Sailed Gibraltar 16th March 1934 - Arrived Gibraltar 23rd March 1934 - Sailed Gibraltar 24th March 1934 - Sailed Gibraltar 27th March 1934 - Arrived Leghorn 27th March 1934 - Arrived Leghorn 9th April 1934 - Sailed Leghorn 10th April 1934 - Arrived St. Raphael 23rd April 1934 - Arrived St. Raphael 24th April 1934 - Sailed St/ Raphael 24th April 1934 - Sailed St. Raphael for Malta 27th April 1934 - Arrived Malta 19th June 1934 - Arrived Patras 27th June 1934 - Sailed Malta 7th July 1934 - Arrived Argostoli 7th July 1934 - Sailed Patras 16th July 1934 - Sailed Argostoli 18th July 1934 - Arrived Alexandria 29th July 1934 - Sailed Alexandria 30th July 1934 - Arrived Milo August 1934 - 3rd Destroyer Flotilla. Mediterranean Fleet 5th August 1934 - Sailed Milo 6th August 1934 - Arrived Navarin 13th August 1934 - Sailed Navarin 15th August 1934 - Arrived Malta 15th August 1934 - Arrived Malta 1st September 1934 - Arrived Trieste 10th September 1934 - Arrived Brieni 29th December 1934 - Arrived Malta 15th January 1935 - Arrived Gibraltar 22nd April 1935 - Sailed Gibraltar for Home Ports 22nd April 1935 - 3rd Destroyer Flotilla 25th April 1935 - Arrived Plymouth 26th August 1936 - Arrived Barcelona 8th September 1936 - Arrived Gibraltar 27th September 1936 - Arrived Cartagena 27th September 1936 - Arrived Cartegena 9th October 1936 - Arrived Malaga 14th January 1937 - Sailed Barcelona 5th March 1937 - Arrived Valencia 24th March 1937 - Arrived Gibraltar 24th April 1937 - Sailed Huclva on patrol 1st January 1939 - 18th Destroyer Flotilla 17th January 1939 - Sailed Plymouth for Penzance 19th January 1939 - Arrived St. Ives 20th January 1939 - Arrived Plymouth 20th January 1939 - Arrived Plymouth 11th April 1939 - Arrived Portland 11th April 1939 - Sailed Portsmouth for Portland 13th April 1939 - Arrived Portsmouth August 1939 - Cdr. Percy James Oliver, RN in Command August 1939 - Cdr. Percy James Oliver in Command 5th August 1939 - Arrived Portland 8th August 1939 - Arrived Weymouth Bay 9th August 1939 - Attended Review of the British Reserve Fleet 27th August 1939 - Sailed Portland to carry out a reconnaissance in the Western Approaches 28th August 1939 - Arrived Portland 1st September 1939 - Arrived Portland 1st September 1939 - Sailed Portland 3rd September 1939 - Based at Portland 3rd September 1939 - At Portsmouth repairing complete 3rd September 1939 - Completed repairs 7th September 1939 - 18th Flotilla transferred to Western Approaches Command 9th October 1939 - Sailed Southend escorting Convoy OA.17 11th October 1939 - Detached from Convoy OA.17 20th October 1939 - Joined Convoy HG.3 21st October 1939 - Detached Convoy HG.3 21st October 1939 - Sailed Southend escorting Convoy OA.23 23rd October 1939 - Detached from Convoy OA.23 23rd October 1939 - Assisted Attacking a submarine contact 90° off the Lizard 23rd October 1939 - Missed by a torpedo in 49-48N, 5-22W 24th October 1939 - Searched for a reported submarine in 49-30N, 4-45W 31st October 1939 - Sailed Southend escorting Convoy OA.28G 31st October 1939 - Sailed Southend escorting Convoy OA.28G 2nd November 1939 - Detached from Convoy OA.28G 5th November 1939 - Searched for suspected submarine 150 miles SW of Ushant 15th November 1939 - Joined Convoy OA.35 18th November 1939 - Conducted a submarine search 150 miles SW of Berehaven. 19th November 1939 - Detached from ConvoyOA.35 19th November 1939 - Joined Convoy HXF.8 from Convoy OA.35 20th November 1939 - Detached from Convoy HXF.8 28th November 1939 - Cdr. Charles Eric Glasfurd, RN in Command 28th November 1939 - Lt.Cdr. Charles Eric Glasfurd in Command 2nd December 1939 - Joined Convoy SL.9 6th December 1939 - Sailed Southend escorting Convoy OA.48 8th December 1939 - Detached from Convoy OA.48 11th December 1939 - Sailed Plymouth escorting HMS Valiant 12th December 1939 - Arrived Portland escorting HMS Valiant 18th December 1939 - Escorted Convoy OA.55G 21st December 1939 - Detached from Convoy OA.55G 31st December 1939 - At Plymouth repairing 4th January 1940 - Joined Convoy SLF.14 8th January 1940 - Detached from Convoy SLF.14 9th January 1940 - Searched for a submarine contact Southwest of Eddystone in 49-57.8N, 04-32.2W 12th January 1940 - Sailed Southend escorting Convoy OA.71 14th January 1940 - Detached from Convoy OA.71 21st January 1940 - Joined Convoy OA.77 24th January 1940 - Detached from Convoy OA.77 27th January 1940 - Sailed Plymouth to escort battleship HMS Revenge 28th January 1940 - Detached from HMS Revenge and met up with HMS Ajax 30th January 1940 - Escorting HMS Ajax to Plymouth 31st January 1940 - Arrived Plymouth after escorting HMS Ajax 11th February 1940 - Sailed Plymouth to search for the German ships which had escaped from Vigo 14th February 1940 - Off southwest of Ireland in screening HMS Exeter 15th February 1940 - Arrived Plymouth 19th February 1940 - Joined Convoy OA.94 20th February 1940 - Detached Convoy OA.94 22nd February 1940 - Joined Convoy HXF.20 22nd February 1940 - Attacked a submarine contact west of Scilly Isle 24th February 1940 - Carried out a search off Cape Clear for U Boat 3rd March 1940 - Sailed Plymouth for the Clyde 3rd March 1940 - Sailed Plymouth for the Clyde 4th March 1940 - Arrived the Clyde 4th March 1940 - Sailed the Clyde, after refuelling for Plymouth 4th March 1940 - Sailed the Clyde after refuelling for Plymouth 4th March 1940 - Arrived in the Clyde 5th March 1940 - Arrived Plymouth 14th March 1940 - Joined Convoy OA.109 16th March 1940 - Left Convoy OA.109 after it dispersed 19th March 1940 - Joined Convoy HG.22 21st March 1940 - Arrived Liverpool with Convoy HG.22 8th June 1940 - Sunk by German battle cruisers west of Narvik | |||
Database Currently Holds : 6226 ships and 6261 crew!
Last edited : 20:30, February 17, 2011
By : jbryce1437